Race 38
CENTRAL MUSCLE CARS
Date: Sunday, 13th November, 2011Time: 02:24pmWeather: Overcast, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 8 | CLARKE HOPKINS | HOLDEN TORANA A9X | 1977 5988 | 6 | 7m34.25 | 1m14.20 | +0.00s |
2ND | 70 | JOHN COLEBOURNE | HOLDEN TORANA | 1976 6000 | 6 | 7m35.14 | 1m14.38 | +0.89s |
3RD | 131 | ALAN PEARCE | HOLDEN COMMODORE | 1982 5000 | 6 | 7m44.84 | 1m14.13 | +10.59s |
4TH | 377 | GREG HONOUR | FORD MUSTANG | 6 | 7m46.69 | 1m15.80 | +12.44s | |
5TH | 41 | BRUCE PETER KETT | CHEVROLET CAMARO | 1968 6000 | 6 | 7m47.11 | 1m15.98 | +12.86s |
6TH | 6 | BILLY DUNN | CHEVROLET CAMARO | 1968 6658 | 6 | 7m47.61 | 1m16.45 | +13.36s |
7TH | 165 | MICHAEL EDEN | FORD FALCON GTHO | 1971 6000 | 6 | 8m01.25 | 1m17.63 | +27.00s |
8TH | 15 | BRUCE DEIHL | TORANA SS HATCH | 1976 6000 | 6 | 8m02.73 | 1m18.05 | +28.48s |
9TH | 82 | GREG CUTTANCE | FORD FALCON XE | 1982 6653 | 6 | 8m03.51 | 1m18.83 | +29.26s |
10TH | 72 | JOHN COCKBURN | CHEVROLET CAMARO | 1970 7650 | 6 | 8m06.92 | 1m17.73 | +32.67s |
11TH | 43 | TONY GALBRAITHE | NO DETAILS | 6 | 8m07.73 | 1m18.92 | +33.48s | |
12TH | 27 | TRISTAN TEKI | CHEVROLET CAMARO | 1969 6718 | 6 | 8m11.36 | 1m18.86 | +37.11s |
13TH | 64 | BRUCE DREADON | FORD MUSTANG | 1966 5000 | 6 | 8m17.97 | 1m19.91 | +43.72s |
14TH | 39 | CAM NEILL | CHEVROLET 39 COUPE | 1939 5700 | 6 | 8m18.39 | 1m20.51 | +44.14s |
15TH | 360 | GREG HOLDEN | FORD FALCON | 1972 6100 | 6 | 8m25.83 | 1m19.89 | +51.58s |
16TH | 13 | JOHN ELLIOTT | HOLDEN TORANA GTRXU1 | 1972 3300 | 6 | 8m39.11 | 1m24.22 | +64.86s |
17TH | 208 | ROSS FRANCIS | FORD FALCON XT GT | 1968 5000 | 6 | 8m45.03 | 1m25.22 | +70.78s |
DNF | 73 | SHANE WIGSTON | HOLDEN HQ GTS | 1973 5700 | 3 | 4m11.96 | 1m13.89 | +3 laps |
Notices
Car 131, 10 second time penalty - false start.