12 - 13 November 2011

MG Classic Motor Racing

Manfeild Autocourse

Race 44

FLYING FAREWELL

Date: Sunday, 13th November, 2011Time: 04:10pmWeather: Overcast, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST112MARVYN TOWERSMG BGT V81976 4800 67m54.101m16.57+0.00s
2ND66BRUCE STEWARTBMW 130I2006 3000 68m29.521m22.72+35.42s
3RD83NIGEL PATTERSONBMW E30 320I1983 3430 68m32.521m22.72+38.42s
4TH188RICHARD DANNBMW 325 COUPE1993 2500 68m32.861m23.54+38.76s
5TH590IAN DAVIDSONBMW E36 M31996 3200 68m33.821m22.72+39.72s
6TH924BRIAN YATESPORSCHE 924 S1986 2500 69m18.391m31.27+84.29s
7TH63QUENTIN TOEBESMINI COOPER S1964 1293 69m18.711m30.83+84.61s
8TH35KEN HOWEMG BGT1971 1925 69m24.701m31.69+90.60s
9TH137JOHN PALMERMG BGT1974 1800 58m15.621m36.94+1 lap
10TH197TREVOR DIXONHUMBER 801961 1725 59m16.311m49.85+1 lap
66%77NEIL DEIGHTONAVENGER CHAVENGER1974 4340 48m47.601m27.30+2 laps
DNF284PETER EDMONDVOLVO S401997 1855 46m04.791m22.83+2 laps
DNF85ROSS McCORMICKPORSCHE 9441990 3000 46m48.461m23.68+2 laps
DNF92GRAEME FENDALLTOYOTA COROLLA1984 1600 23m56.661m35.55+4 laps
233TOM LANCASTERFORD CAPRI PERANA1970 2000 Did Not Race
311COLIN BARYFORD CAPRI1976 2000 Did Not Race