Race 08
EUROPEAN CHALLENGE, MIKE BOOTH MEMORIAL RACE
Date: Saturday, 10th November, 2012Time: 02:03pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 55 | BRENT ROLLINSON | ALFA AVANZO AVANZO | 1976 2000 | 6 | 9m08.46 | 1m27.39 | +0.00s |
2ND | 71 | IAN MASKELL | ALFA ROMEO GTV | 1971 2000 | 6 | 9m09.36 | 1m24.48 | +0.90s |
3RD | 181 | COLIN HAINSWORTH | ALFA ROMEO SPRINT | 1983 1712 | 6 | 9m10.60 | 1m30.23 | +2.14s |
4TH | 211 | RON STIRK | ALFA ROMEO SUD SPRIT | 1981 1712 | 6 | 9m13.71 | 1m25.84 | +5.25s |
5TH | 99 | PAUL JENNINGS | ALFA ROMEO SUD TI | 1982 1712 | 6 | 9m15.69 | 1m27.17 | +7.23s |
6TH | 60 | RUSSELL GRACE | BMW 2002 | 1974 1990 | 6 | 9m16.23 | 1m27.00 | +7.77s |
7TH | 66 | NO DETAILS | NO DETAILS | NO DETAILS | 6 | 9m16.71 | 1m25.37 | +8.25s |
8TH | 32 | JEREMY SMYTH | BMW 325I | 1986 2500 | 6 | 9m17.26 | 1m25.33 | +8.80s |
9TH | 41 | MARK PEARSON | ALFA ROMEO GTV | 1973 1962 | 6 | 9m17.67 | 1m26.49 | +9.21s |
10TH | 15 | PHIL LAIRD | BMW E30 325I | 1988 2500 | 6 | 9m18.08 | 1m23.31 | +9.62s |
11TH | 12 | BARRY KILKELLY | PORSCHE 944 S2 | 1991 2976 | 6 | 9m19.75 | 1m27.25 | +11.29s |
12TH | 128 | ALAN HOWE | FIAT 128 COUPE | 1974 1498 | 6 | 9m20.68 | 1m31.86 | +12.22s |
13TH | 383 | RICK WILSON | ALFA ROMEO GTV 2000 | 1974 1962 | 6 | 9m21.23 | 1m29.71 | +12.77s |
14TH | 330 | STEPHEN MARKS | BMW 320I | 1983 2693 | 6 | 9m24.76 | 1m28.68 | +16.30s |
15TH | 721 | JOHN WILSON | ALFA ROMEO 105 GTV | 1972 2000 | 6 | 9m26.00 | 1m29.36 | +17.54s |
16TH | 62 | MIKE GALLAGHER | BMW 635 CSI | 1980 3500 | 6 | 9m27.01 | 1m28.74 | +18.55s |
17TH | 24 | BRIAN YATES | PORSCHE 924 S | 1986 2500 | 6 | 9m32.29 | 1m31.29 | +23.83s |
DNF | 1 | ANDREW WHITTAKER | PORSCHE 911 964 RS | 1992 3600 | 5 | 8m36.25 | 1m18.52 | +1 lap |
11 | RAY HARTLEY | PORSCHE 911RS | 1973 2700 | Did Not Race | ||||
222 | OLIVER SHEPHERD | BMW 320I | 1988 1976 | Did Not Race | ||||
286 | BRUCE STEWART | ALFA ROMEO GTV 2000 | 1974 1962 | Did Not Race | ||||
A11 | MATT WHITTAKER | PORSCHE 911 964 RS | NO DETAILS | Did Not Race | ||||
O55 | GEOFF GUENOLE | BMW 320I 3.0 E30 | NO DETAILS | Did Not Race | ||||
924 | PETER CLARKE | PORSCHE 924 S | 2489 1986 | Did Not Race | ||||
964 | SUE McLAUGHLIN | PORSCHE 964 CARRERA | 1992 3600 | Did Not Race |
Notices
Car 1, drive through penalty - false start.