Race 11
BMW - OPEN CLASS
Date: Saturday, 10th November, 2012Time: 02:45pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 1 | WARWICK MORTIMER | BMW M3 GTRE46 | 2000 5000 | 6 | 7m29.76 | 1m13.43 | +0.00s |
2ND | 6 | BARRY KIRK-BURNNAND | BMW M3 GTR V8 E46 | 2002 5000 | 6 | 7m31.72 | 1m13.67 | +1.96s |
3RD | 26 | AARON HARRIS | BMW M3 | 1996 3220 | 6 | 7m32.93 | 1m13.73 | +3.17s |
4TH | 344 | MICHAEL MOSEN | BMW M3 GTR V8 E46 | 2004 4400 | 6 | 7m38.02 | 1m13.83 | +8.26s |
5TH | 16 | DANIEL SLATER | BMW 535 TURBO | 1988 3500 | 6 | 7m39.74 | 1m14.58 | +9.98s |
6TH | 325 | ANDRE COWAN | BMW 325I M3 | 1992 3200 | 6 | 7m40.17 | 1m14.81 | +10.41s |
7TH | 114 | SHAUN VARNEY | BMW 320I | NO DETAILS | 6 | 7m50.23 | 1m15.56 | +20.47s |
8TH | 92 | JOHN DE VETH | BMW E92 M3 | 2007 4000 | 6 | 7m57.24 | 1m16.33 | +27.48s |
9TH | 142 | GRAEME FRASER | BMW E36 M3 3.0 | 1994 2990 | 6 | 7m58.37 | 1m17.32 | +28.61s |
10TH | 170 | MICHAEL STARNES | BMW E36 M3 | 1997 3200 | 6 | 8m00.44 | 1m17.99 | +30.68s |
11TH | 336 | GAVIN BELLARS | BMW E30 | 1988 3500 | 6 | 8m04.38 | 1m18.52 | +34.62s |
12TH | 590 | IAN DAVIDSON | BMW E36 M3 | 1996 3200 | 6 | 8m04.82 | 1m18.38 | +35.06s |
13TH | 102 | KEN STARNES | BMW E36 M3 | 1996 3200 | 6 | 8m09.39 | 1m19.12 | +39.63s |
14TH | 48 | NEVILLE FINDLAY | BMW Z3M COUPE | 1999 3200 | 6 | 8m09.85 | 1m19.08 | +40.09s |
15TH | 217 | KAELIB ORCHARD | BMW M3 | 1995 3000 | 6 | 8m23.60 | 1m20.86 | +53.84s |
16TH | 55 | NO DETAILS | NO DETAILS | NO DETAILS | 6 | 8m33.58 | 1m22.55 | +63.82s |
17TH | 51 | DAVID LAWRENCE | BMW E28 | 1988 3500 | 6 | 8m47.33 | 1m25.06 | +77.57s |
18TH | 330 | STEPHEN MARKS | BMW 320I | 1983 2693 | 6 | 8m53.22 | 1m26.42 | +83.46s |
19TH | 169 | GRAHAM MOODY | BMW 323I | 1978 2800 | 6 | 8m53.92 | 1m25.67 | +84.16s |
20TH | 608 | TONY RUTZ | BMW E36 325 | 1992 2500 | 6 | 9m00.15 | 1m25.66 | +90.39s |
21ST | 607 | COLIN LETCHER | BMW E36 | 1996 5000 | 5 | 7m30.40 | 1m26.16 | +1 lap |
DNF | 111 | MICHAEL DELMONT | BMW 2002 TURBO | 1975 3520 | 5 | 6m26.64 | 1m15.43 | +1 lap |
61 | WAYNE COWLEY | BMW E46 GTR M5 V8 | 2002 5000 | Did Not Race | ||||
77 | ANDREW NUGENT | BMW M3 | 2002 3200 | Did Not Race | ||||
O55 | GEOFF GUENOLE | BMW 320I 3.0 E30 | Did Not Race |
Notices
Car 215, 5 second time penalty - false start.