Race 15
FAST CLASSICS
Date: Saturday, 10th November, 2012Time: 03:51pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 88 | BRUCE MANON | FORD ESCORT RS 2000 | 1975 2200 | 6 | 7m55.47 | 1m17.60 | +0.00s |
2ND | 95 | PHILIP HOFFMAN | SHELBY MUSTANG GT350 | 1966 4900 | 6 | 8m00.25 | 1m18.70 | +4.78s |
3RD | 23 | DALE MATHERS | FORD MUSTANG BOSS302 | 1969 5000 | 6 | 8m00.58 | 1m18.55 | +5.11s |
4TH | 3 | KEVIN GIMBLETT | CHEVROLET CAMARO | 1967 6175 | 6 | 8m02.71 | 1m17.91 | +7.24s |
5TH | 5 | DEAN CURTIS | FORD ESCORT | 1975 2495 | 6 | 8m04.95 | 1m19.28 | +9.48s |
6TH | 191 | DON McLEAN | DATSUN 260Z | 1976 3097 | 6 | 8m05.25 | 1m19.12 | +9.78s |
7TH | 351 | DARRYL LUCAS | FORD FALCON GT | 1972 5800 | 6 | 8m09.23 | 1m18.96 | +13.76s |
8TH | 177 | ROSS GRAHAM | HOLDEN TORANA | 1977 5000 | 6 | 8m09.52 | 1m19.61 | +14.05s |
9TH | 116 | ANDY OAKLEY | FORD CAPRI | 1978 3000 | 6 | 8m09.96 | 1m19.64 | +14.49s |
10TH | 289 | NIGEL MacDONALD | FORD MUSTANG | 1967 5000 | 6 | 8m19.62 | 1m20.90 | +24.15s |
11TH | 389 | DEAN CAMERON | FORD MUSTANG | 1965 4700 | 6 | 8m23.86 | 1m21.84 | +28.39s |
12TH | 47 | PETE STEVENSON | FORD MUSTANG | 1966 5000 | 6 | 8m31.51 | 1m22.40 | +36.04s |
13TH | 69 | MIKE CONNOLLY | FORD ESCORT | 1980 2000 | 6 | 8m33.80 | 1m21.96 | +38.33s |
14TH | 129 | MICHAEL EDEN | VAUXHALL VIVA GT | 1968 2000 | 6 | 8m35.40 | 1m23.26 | +39.93s |
15TH | 18 | PETER THOMPSON | CHEVRON OPEN SPORTS | 1986 1588 | 6 | 8m36.74 | 1m22.96 | +41.27s |
16TH | 114 | CRAIG BARTOSH | FORD MUSTANG | 1965 4700 | 6 | 8m37.71 | 1m23.45 | +42.24s |
17TH | 08 | IAN WILLIAMSON | MAZDA RX2 | 1972 2070 | 6 | 8m38.01 | 1m23.06 | +42.54s |
18TH | 01 | DAVID THOMPSON SNR | FORD ESCORT | 1968 1598 | 6 | 8m38.56 | 1m22.94 | +43.09s |
19TH | 32 | JEREMY SMYTH | BMW 325I | 1986 2500 | 6 | 8m41.45 | 1m23.85 | +45.98s |
DNF | 77 | GARY O'KEEFFE | CHEVRON SPORTSCAR | 1985 2300 | 5 | 7m16.56 | 1m23.09 | +1 lap |
14 | WAYNE MARSHALL | DATSUN 260 Z | 1976 3100 | Did Not Race | ||||
21 | JIM DODUNSKI | TOYOTA CELICA | 1986 2000 | Did Not Race | ||||
147 | GRANT ROBINSON | LOTUS SEVEN | 1970 1600 | Did Not Race | ||||
278 | GRAEME TULLOCH | MAZDA RX7 | 1980 2354 | Did Not Race |
Notices
Car 3, 5 second time penalty - false start.