Race 17
CENTRAL MUSCLE CARS
Date: Saturday, 10th November, 2012Time: 04:19pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 41 | BRUCE KETT | CHEVROLET CAMARO | 1968 6000 | 6 | 8m13.81 | 1m14.79 | +0.00s |
2ND | 45 | BRUCE McRAE | HOLDEN MONARO | 1972 5700 | 6 | 8m14.88 | 1m15.71 | +1.07s |
3RD | 73 | SHANE WIGSTON | HOLDEN HQ | 1973 5700 | 6 | 8m15.15 | 1m12.50 | +1.34s |
4TH | 64 | BRUCE DREADON | FORD MUSTANG | 1966 5000 | 6 | 8m15.72 | 1m18.99 | +1.91s |
5TH | 67 | RICK VAN SWET | CHEVROLET CAMARO | 1967 6300 | 6 | 8m18.14 | 1m16.25 | +4.33s |
6TH | 31 | PAUL STUBBER | CHEVROLET CAMARO | 1969 5800 | 6 | 8m18.82 | 1m13.09 | +5.01s |
7TH | 43 | TONY GALBRAITH | VALIANT CHARGER | 1972 5700 | 6 | 8m20.92 | 1m15.65 | +7.11s |
8TH | 131 | ALAN PEARCE | HOLDEN COMMODORE | 1979 5210 | 6 | 8m21.34 | 1m13.99 | +7.53s |
9TH | 75 | DEAN PERKINS | FORD FALCON XD | 1979 6000 | 6 | 8m21.76 | 1m13.13 | +7.95s |
10TH | 167 | STEVE NOYER | FORD MUSTANG | 1987 6000 | 6 | 8m22.10 | 1m19.02 | +8.29s |
11TH | 377 | GREG HONNOR | FORD MUSTANG | 1964 6000 | 6 | 8m22.19 | 1m14.05 | +8.38s |
12TH | 66 | STEVEN ROSS | HOLDEN COMMODORE VK | 1985 3550 | 6 | 8m22.58 | 1m15.27 | +8.77s |
13TH | 69 | SHANNON COKER | HOLDEN HQ | 1972 6000 | 6 | 8m22.86 | 1m13.95 | +9.05s |
14TH | 86 | BRUCE EKDAHL | FORD MUSTANG GT 350 | 1965 5000 | 6 | 8m23.28 | 1m15.70 | +9.47s |
15TH | 8 | CLARKE HOPKINS | HOLDEN TORANA A9X | 1977 5988 | 6 | 8m23.75 | 1m13.88 | +9.94s |
16TH | 65 | SHANE JOHNSON | FORD MUSTANG | 1965 5000 | 6 | 8m25.71 | 1m16.16 | +11.90s |
17TH | 306 | DENNIS GOBLE | FORD MUSTANG | 1979 5000 | 6 | 8m27.29 | 1m22.39 | +13.48s |
18TH | 17 | GREG CUTTANCE | FORD FALCON XE | 1982 6535 | 6 | 8m29.13 | 1m15.71 | +15.32s |
19TH | 165 | MICHAEL EDEN | FORD FALCON GTHO | 1971 6000 | 6 | 8m34.67 | 1m14.68 | +20.86s |
20TH | 13 | JOHN ELLIOTT | HOLDEN TORANA GTRXU1 | 1972 3300 | 6 | 8m40.94 | 1m22.96 | +27.13s |
DNF | 72 | JOHN COCKBURN | CHEVROLET CAMARO | 1970 7650 | 5 | 7m26.80 | 1m16.35 | +1 lap |
177 | ROSS GRAHAM | HOLDEN TORANA LXSS | 1997 5000 | Did Not Race |
Notices
Car 165, 15 second time penalty - false start.
Car 167, 5 second time penalty - false start.