Race 20
BMW E30 - GROUP 2
Date: Sunday, 11th November, 2012Time: 05:00pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 66 | ASHLEY BLEWETT | BMW E30 318I | 1989 1800 | 6 | 8m50.72 | 1m26.59 | +0.00s |
2ND | 75 | DAVID FARMER | BMW E30 320I | 1988 2000 | 6 | 8m53.40 | 1m26.92 | +2.68s |
3RD | 91 | CALLUM QUIN | BMW E30 | 1989 1800 | 6 | 8m54.48 | 1m26.95 | +3.76s |
4TH | 84 | LANCE HUGHES | BMW 318 | 1990 1800 | 6 | 8m59.96 | 1m27.94 | +9.24s |
5TH | 187 | PAUL CLARK | BMW 318I | 1989 1800 | 6 | 9m04.54 | 1m28.64 | +13.82s |
6TH | 167 | PETER BALL | BMW E30 320 | 1987 2000 | 6 | 9m05.51 | 1m28.72 | +14.79s |
7TH | 163 | JOHN THOMPSON | BMW E30 | 1990 1800 | 6 | 9m10.66 | 1m29.39 | +19.94s |
8TH | 90 | ROSS WILSON | BMW 320 | 1987 2000 | 6 | 9m10.97 | 1m28.12 | +20.25s |
9TH | 81 | ANDREW WALKER | BMW E30 320I | 1983 2000 | 6 | 9m11.62 | 1m29.49 | +20.90s |
10TH | 47 | PHILIP SMURTHWAITE | BMW 320I/2 | 1984 2000 | 6 | 9m11.90 | 1m29.52 | +21.18s |
11TH | 12 | TONY VALDER | BMW 318I | 1988 1800 | 6 | 9m14.09 | 1m29.07 | +23.37s |
12TH | 13 | LAURIE GRIFFIN | BMW E30 320I | 1990 2000 | 6 | 9m18.03 | 1m29.91 | +27.31s |
13TH | 99 | JOHN THOMSON | BMW 318I E30 | 1989 1800 | 6 | 9m21.62 | 1m28.22 | +30.90s |
14TH | 89 | ELLIOTT FULLER | BMW E30 | 1987 2000 | 6 | 9m23.88 | 1m30.17 | +33.16s |
15TH | 59 | CHRIS SPARG | BMW E30 | 1983 1999 | 6 | 9m25.00 | 1m30.68 | +34.28s |
16TH | 31 | GRAHAM MacDONALD | BMW 320I/2 | 1996 1998 | 6 | 9m38.17 | 1m31.63 | +47.45s |
17TH | 88 | FRED BARDON | BMW E30 | 1989 1800 | 6 | 9m55.70 | 1m35.89 | +64.98s |
18TH | 7 | WILL GRAY | BMW 318I | 1990 1800 | 6 | 10m17.81 | 1m29.56 | +87.09s |
Notices
Car 707 excluded from results.