Race 28
BMW E30 - GROUP 2
Date: Sunday, 11th November, 2012Time: 11:21amWeather: Overcast, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 84 | LANCE HUGHES | BMW 318 | 1990 1800 | 6 | 9m03.57 | 1m26.74 | +0.00s |
2ND | 66 | ASHLEY BLEWETT | BMW E30 318I | 1989 1800 | 6 | 9m03.84 | 1m26.93 | +0.27s |
3RD | 47 | PHILIP SMURTHWAITE | BMW 320I/2 | 1984 2000 | 6 | 9m04.66 | 1m28.58 | +1.09s |
4TH | 7 | WILL GRAY | BMW 318I | 1990 1800 | 6 | 9m05.43 | 1m28.20 | +1.86s |
5TH | 90 | ROSS WILSON | BMW 320 | 1987 2000 | 6 | 9m07.15 | 1m27.53 | +3.58s |
6TH | 91 | CALLUM QUIN | BMW E30 | 1989 1800 | 6 | 9m07.50 | 1m26.57 | +3.93s |
7TH | 167 | PETER BALL | BMW E30 320 | 1987 2000 | 6 | 9m08.42 | 1m27.93 | +4.85s |
8TH | 75 | DAVID FARMER | BMW E30 320I | 1988 2000 | 6 | 9m08.90 | 1m26.64 | +5.33s |
9TH | 707 | GRAHAM BALL | BMW 320I/2 | 1986 2000 | 6 | 9m09.18 | 1m26.85 | +5.61s |
10TH | 99 | JOHN THOMSON | BMW 318I E30 | 1989 1800 | 6 | 9m09.61 | 1m26.98 | +6.04s |
11TH | 187 | PAUL CLARK | BMW 318I | 1989 1800 | 6 | 9m10.60 | 1m28.22 | +7.03s |
12TH | 81 | ANDREW WALKER | BMW E30 320I | 1983 2000 | 6 | 9m11.15 | 1m27.95 | +7.58s |
13TH | 89 | ELLIOTT FULLER | BMW E30 | 1987 2000 | 6 | 9m12.99 | 1m29.48 | +9.42s |
14TH | 17 | BRUCE MILLER | BMW E30 320I | 1989 1995 | 6 | 9m15.01 | 1m28.13 | +11.44s |
15TH | 13 | LAURIE GRIFFIN | BMW E30 320I | 1990 2000 | 6 | 9m17.64 | 1m29.01 | +14.07s |
16TH | 31 | GRAHAM MacDONALD | BMW 320I/2 | 1996 1998 | 6 | 9m18.35 | 1m30.78 | +14.78s |
DNF | 12 | TONY VALDER | BMW 318I | 1988 1800 | 3 | 5m41.87 | 1m29.18 | +3 laps |
DNF | 88 | FRED BARDON | BMW E30 | 1989 1800 | 1 | 1m57.06 | 1m57.06 | +5 laps |
55 | BRENT ROLLINSON | ALFA AVANZO AVANZO | 1976 2000 | Did Not Race | ||||
59 | CHRIS SPARG | BMW E30 | 1983 1999 | Did Not Race |
Notices
Car 85, 5 second time penalty - false start.