Race 29
CENTRAL MUSCLE CARS
Date: Sunday, 11th November, 2012Time: 11:40amWeather: Overcast, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 67 | RICK VAN SWET | CHEVROLET CAMARO | 1967 6300 | 6 | 8m13.44 | 1m15.39 | +0.00s |
2ND | 45 | BRUCE McRAE | HOLDEN MONARO | 1972 5700 | 6 | 8m15.93 | 1m15.02 | +2.49s |
3RD | 167 | STEVE NOYER | FORD MUSTANG | 1987 6000 | 6 | 8m18.47 | 1m18.33 | +5.03s |
4TH | 65 | SHANE JOHNSON | FORD MUSTANG | 1965 5000 | 6 | 8m21.33 | 1m16.62 | +7.89s |
5TH | 41 | BRUCE KETT | CHEVROLET CAMARO | 1968 6000 | 6 | 8m22.00 | 1m14.27 | +8.56s |
6TH | 306 | DENNIS GOBLE | FORD MUSTANG | 1979 5000 | 6 | 8m22.46 | 1m21.84 | +9.02s |
7TH | 13 | JOHN ELLIOTT | HOLDEN TORANA GTRXU1 | 1972 3300 | 6 | 8m24.04 | 1m22.22 | +10.60s |
8TH | 165 | MICHAEL EDEN | FORD FALCON GTHO | 1971 6000 | 6 | 8m24.45 | 1m15.04 | +11.01s |
9TH | 43 | TONY GALBRAITH | VALIANT CHARGER | 1972 5700 | 6 | 8m25.11 | 1m14.89 | +11.67s |
10TH | 8 | CLARKE HOPKINS | HOLDEN TORANA A9X | 1977 5988 | 6 | 8m25.78 | 1m12.12 | +12.34s |
11TH | 31 | PAUL STUBBER | CHEVROLET CAMARO | 1969 5800 | 6 | 8m26.23 | 1m11.18 | +12.79s |
12TH | 69 | SHANNON COKER | HOLDEN HQ | 1972 6000 | 6 | 8m30.49 | 1m12.86 | +17.05s |
13TH | 73 | SHANE WIGSTON | HOLDEN HQ | 1973 5700 | 6 | 8m31.88 | 1m12.38 | +18.44s |
14TH | 377 | GREG HONNOR | FORD MUSTANG | 1964 6000 | 6 | 8m32.32 | 1m13.37 | +18.88s |
15TH | 75 | DEAN PERKINS | FORD FALCON XD | 1979 6000 | 6 | 8m32.65 | 1m12.01 | +19.21s |
16TH | 131 | ALAN PEARCE | HOLDEN COMMODORE | 1979 5210 | 6 | 8m33.99 | 1m13.81 | +20.55s |
17TH | 17 | GREG CUTTANCE | FORD FALCON XE | 1982 6535 | 6 | 8m37.87 | 1m17.06 | +24.43s |
DNF | 86 | BRUCE EKDAHL | FORD MUSTANG GT 350 | 1965 5000 | 5 | 7m19.67 | 1m15.44 | +1 lap |
64 | BRUCE DREADON | FORD MUSTANG | 1966 5000 | Did Not Race | ||||
66 | STEVEN ROSS | HOLDEN COMMODORE VK | 1985 3550 | Did Not Race | ||||
72 | JOHN COCKBURN | CHEVROLET CAMARO | 1970 7650 | Did Not Race | ||||
177 | ROSS GRAHAM | HOLDEN TORANA LXSS | 1997 5000 | Did Not Race |
Notices
Car 69, 5 second time penalty - false start.