Race 32
SYBIL LUPP MEMORIAL INVITATION
Date: Sunday, 11th November, 2012Time: 12:28pmWeather: Overcast, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 147 | GRANT ROBINSON | LOTUS SEVEN | 1970 1600 | 6 | 9m03.33 | 1m21.96 | +0.00s |
2ND | 204 | ANTHONY CHRISTENHUSZ | MG BGT V8 | 1972 3900 | 6 | 9m12.55 | 1m25.16 | +9.22s |
3RD | 169 | TIM FOX | MG ZR160 | 2004 1800 | 6 | 9m18.34 | 1m24.92 | +15.01s |
4TH | 91 | TODD MOFFAT | FORD ESCORT MK 1 | 1970 2000 | 6 | 9m18.91 | 1m23.52 | +15.58s |
5TH | 172 | CHRIS WHITE | JENSEN HEALEY | 1974 2100 | 6 | 9m22.06 | 1m24.03 | +18.73s |
6TH | 73 | LAYTON HAMMOND | FORD ESCORT | 1973 1760 | 6 | 9m28.27 | 1m24.79 | +24.94s |
7TH | 151 | ROBERT BERGGREN | FORD ESCORT | 1974 2000 | 6 | 9m30.51 | 1m22.70 | +27.18s |
8TH | 44 | CRAIG LAING | BUCKLER DD2 CLIMAX | 1958 1220 | 6 | 9m31.84 | 1m30.14 | +28.51s |
9TH | 461 | KEITH TUNNICLIFFE | FORD ZEPHYR MK 3 | 1993 2670 | 6 | 9m32.49 | 1m26.89 | +29.16s |
10TH | 188 | RUSSELL GREGG | FORD ESCORT | 1978 2000 | 6 | 9m33.39 | 1m28.29 | +30.06s |
11TH | 177 | MARVIN TURTON | FORD ANGLIA | 1966 1551 | 6 | 9m33.85 | 1m28.19 | +30.52s |
12TH | 135 | DON ROY | MG BGT V8 | 1974 3528 | 6 | 9m34.20 | 1m27.39 | +30.87s |
13TH | 171 | ALBERT BARRON | FORD CAPRI | 1974 1993 | 6 | 9m35.94 | 1m28.34 | +32.61s |
14TH | 111 | DAVE ARROWSMITH | LOTUS EUROPA S2 R16 | 1972 1600 | 6 | 9m36.45 | 1m22.67 | +33.12s |
15TH | 168 | STU ROBERTSON | FORD ESCORT MK 1 | 1972 2000 | 6 | 9m37.89 | 1m27.50 | +34.56s |
16TH | 558 | DENNIS ETEVENAUX | VAUXHALL CHEVETTE | 1976 2300 | 6 | 9m41.83 | 1m29.87 | +38.50s |
17TH | 158 | GRAEME COLLETT | MG BGT V8 | 1972 3500 | 6 | 9m42.23 | 1m27.94 | +38.90s |
18TH | 227 | NATALIE CAMPBELL | FORD CAPRI | 1973 3000 | 6 | 9m42.89 | 1m29.00 | +39.56s |
19TH | 841 | TONY EICHLER | FORD CAPRI MK2 | 1975 2000 | 6 | 9m43.81 | 1m32.41 | +40.48s |
20TH | 72 | BEN HARFORD | MG BGT | 1972 1800 | 6 | 9m45.07 | 1m32.66 | +41.74s |
21ST | 35 | KEN HOWE | MG BGT | 1971 1925 | 6 | 9m45.33 | 1m31.94 | +42.00s |
22ND | 88 | JOHN BLAIKIE | LEYLAND MINI | 1980 1275 | 6 | 9m47.07 | 1m31.64 | +43.74s |
23RD | 155 | DAVID NEALE | MG MAGNETTE | 1955 1800 | 6 | 10m40.17 | 1m43.28 | +96.84s |
24TH | 51 | NEIL MOORE | JOWETT JUPITER | 1951 1560 | 5 | 9m33.03 | 1m51.19 | +1 lap |
66% | 40 | JOANNE KAPUA | FORD THUNDERBIRD | 1964 6500 | 4 | 9m23.16 | 1m29.09 | +2 laps |
DNF | 123 | SANDRA EDEN | VAUXHALL VIVA GT | 1968 2000 | 4 | 6m37.94 | 1m31.18 | +2 laps |
33 | BILL COTTLE | FORD ANGLIA | 1964 1600 | Did Not Race | ||||
L33 | JOANNE JOHNSON | BMW E30 318I | NO DETAILS | Did Not Race | ||||
160 | TERRY COLLIER | MG SPEEDWELL MIDGET | 1967 1300 | Did Not Race | ||||
187 | CHRISTINE CLARK | BMW E30 | 1998 1800 | Did Not Race | ||||
280 | BERNIE HIESTAND | FORD CAPRI 2.8I | 1983 2854 | Did Not Race | ||||
287 | ALEXANDRA CLARK | BMW E30 318 | 1989 1800 | Did Not Race | ||||
312 | KEVIN HARRIS | FORD CAPRI | 1970 3000 | Did Not Race | ||||
666 | RON ROBERTSON | TRIUMPH TR8 V8 | 1977 4100 | Did Not Race | ||||
777 | JOHN MORSE | FORD ESCORT MK II | 1976 2000 | Did Not Race | ||||
964 | SUE McLAUGHLIN | PORSCHE 964 CARRERA | 1992 3600 | Did Not Race |
Notices
Car 111, 15 second time penalty - false start
Car 151, 10 second time penalty - false start
Car 91 demoted to 4th place - passing under yellow.