Race 05
SPORTS and GT
Date: Sunday, 12th May, 2013Time: 12:32pmWeather: Sunny, no cloud, no breeze, cool, track damp.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 32 | PHILL DRAVITSKI | BMW E36 GTR | 1992 7230 | 6 | 8m40.19 | 1m17.50 | +0.00s |
2ND | 1 | ANDREW WHITTAKER | PORSCHE 997 GT2 RS | 2011 3600 | 6 | 8m41.31 | 1m11.05 | +1.12s |
3RD | 73 | RICHARD KELLY | RADICAL SR3 | 2003 1300 | 6 | 8m44.16 | 1m13.25 | +3.97s |
4TH | 331 | JOHN GRAY | TOYOTA CORROLLA DX | 1983 3060 | 6 | 8m45.66 | 1m17.77 | +5.47s |
5TH | 95 | JEFFREY DIXON | FORD MUSTANG | 1995 5866 | 6 | 8m46.14 | 1m15.83 | +5.95s |
6TH | 58 | MARK GALVIN | CUSTOM TERRA FX | 2007 1300 | 6 | 8m46.78 | 1m07.99 | +6.59s |
7TH | 284 | PETER EDMOND | VOLVO S40 | 1997 1855 | 6 | 8m47.11 | 1m18.24 | +6.92s |
8TH | 302 | BRUCE GOODWIN | FORD MK 3 ZEPHYR | 1963 5000 | 6 | 8m49.02 | 1m26.06 | +8.83s |
9TH | 15 | BRUCE DEIHL | TORANA SS HATCH | 1976 6000 | 6 | 8m55.19 | 1m18.32 | +15.00s |
10TH | 67 | ROBIN FELLINGHAM | SAKER SPRINT | 2010 3000 | 6 | 8m59.12 | 1m23.17 | +18.93s |
11TH | 177 | GARY O'KEEFFE | CHEVRON SPORTSCAR | 1985 2300 | 6 | 9m06.83 | 1m20.79 | +26.64s |
12TH | 49 | WAYNE FABISH | FORD MUSTANG | 1967 6000 | 6 | 9m31.72 | 1m15.66 | +51.53s |
13TH | 50 | ROBERT BARTLEY | FORD CUSTAXIE | 1955 7000 | 6 | 9m42.64 | 1m22.74 | +62.45s |
DNF | 11 | BRENDON NEIMAN | MAZDA RX7 | 1 | 2m33.65 | 2m33.65 | +5 laps | |
DNF | 8 | PAUL WARENTINI | NISSAN LAUREL | 0 | Started | |||
9 | JUSTIN ALLEN | SAKER SPRINT SUS | 2005 2000 | Did Not Race | ||||
20 | GAVIN BATEMAN | MALLOCK U2 MK 4 | 1965 1650 | Did Not Race | ||||
34 | JEFF COOLEY | CHEVROLET NOVA | 1965 5700 | Did Not Race | ||||
77 | NEIL DEIGHTON | HILLMAN CHAVENGER | 1971 4340 | Did Not Race | ||||
102 | CHRIS ALLEN | CHEVRON SPORTS | 1992 2000 | Did Not Race | ||||
188 | RICHARD DANN | BMW 325 COUPE | 1993 2500 | Did Not Race |
Notices
Car 73, 10 second time penalty - jump start
Car 50, 50 second time penalty - jump start.