Race 08
CLASSICS - GROUP THREE
Date: Sunday, 12th May, 2013Time: 01:59pmWeather: Sunny, no cloud, no breeze, cool, track damp.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 27 | TRISTAN TEKI | CHEVROLET RS CAMARO | 1969 6718 | 6 | 8m33.51 | 1m15.73 | +0.00s |
2ND | 11 | RAY HARTLEY | PORSCHE 911 RS | 1973 2700 | 6 | 8m40.59 | 1m20.81 | +7.08s |
3RD | 191 | DON McLEAN | DATSUN 240K | 1976 3097 | 6 | 8m46.96 | 1m22.20 | +13.45s |
4TH | 91 | TODD MOFFAT | FORD ESCORT MK 1 | 1970 2000 | 6 | 8m47.29 | 1m23.58 | +13.78s |
5TH | 147 | GRANT ROBINSON | LOTUS 7 | 1970 1600 | 6 | 8m47.67 | 1m21.45 | +14.16s |
6TH | 306 | DENNIS GOBLE | FORD MUSTANG | 1979 5000 | 6 | 8m48.83 | 1m22.64 | +15.32s |
7TH | 172 | CHRIS WHITE | JENSEN HEALEY | 1974 2100 | 6 | 8m58.00 | 1m20.77 | +24.49s |
8TH | 32 | JEREMY SMYTH | BMW 325I | 1986 2500 | 6 | 8m59.87 | 1m24.75 | +26.36s |
DNF | 204 | ANTHONY CHRISTENHUSZ | MG BGT V8 | 1972 3900 | 5 | 7m46.73 | 1m24.83 | +1 lap |
DNF | 278 | GRAEME TULLOCH | MAZDA RX7 | 1980 2354 | 4 | 6m17.68 | 1m27.57 | +2 laps |
DNF | 351 | DARRYL LUCAS | FORD FALCON GT | 1972 5800 | 4 | 6m38.33 | 1m18.91 | +2 laps |
DNF | 08 | IAN WILLIAMSON | MAZDA RX2 | 1972 2200 | 2 | 3m03.57 | 1m29.06 | +4 laps |
DNF | 77 | 0 | Started | |||||
5 | DEAN CURTIS | FORD ESCORT | 1975 2495 | Did Not Race | ||||
7 | ERNIE STEVENS | FORD FALCON | 1970 6653 | Did Not Race |
Notices
Car 351, 5 second time penalty - jump start.