Race 09
SPORTS and GT
Date: Sunday, 12th May, 2013Time: 02:15pmWeather: Sunny, no cloud, no breeze, cool, track damp.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 1 | ANDREW WHITTAKER | PORSCHE 997 GT2 RS | 2011 3600 | 6 | 8m35.87 | 1m11.89 | +0.00s |
2ND | 302 | BRUCE GOODWIN | FORD MK 3 ZEPHYR | 1963 5000 | 6 | 8m38.48 | 1m24.20 | +2.61s |
3RD | 73 | RICHARD KELLY | RADICAL SR3 | 2003 1300 | 6 | 8m41.94 | 1m13.71 | +6.07s |
4TH | 49 | WAYNE FABISH | FORD MUSTANG | 1967 6000 | 6 | 8m43.92 | 1m16.79 | +8.05s |
5TH | 15 | BRUCE DEIHL | TORANA SS HATCH | 1976 6000 | 6 | 8m45.63 | 1m16.55 | +9.76s |
6TH | 67 | ROBIN FELLINGHAM | SAKER SPRINT | 2010 3000 | 6 | 8m47.36 | 1m22.00 | +11.49s |
7TH | 50 | ROBERT BARTLEY | FORD CUSTAXIE | 1955 7000 | 6 | 8m47.79 | 1m21.94 | +11.92s |
8TH | 32 | PHILL DRAVITSKI | BMW E36 GTR | 1992 7230 | 6 | 8m48.92 | 1m18.17 | +13.05s |
9TH | 177 | GARY O'KEEFFE | CHEVRON SPORTSCAR | 1985 2300 | 6 | 8m55.71 | 1m20.81 | +19.84s |
10TH | 284 | PETER EDMOND | VOLVO S40 | 1997 1855 | 6 | 8m56.87 | 1m18.89 | +21.00s |
11TH | 95 | JEFFREY DIXON | FORD MUSTANG | 1995 5866 | 6 | 9m21.73 | 1m16.85 | +45.86s |
DNF | 331 | JOHN GRAY | TOYOTA CORROLLA DX | 1983 3060 | 2 | 4m08.12 | 1m49.56 | +4 laps |
8 | PAUL WARENTINI | NISSAN LAUREL | Did Not Race | |||||
9 | JUSTIN ALLEN | SAKER SPRINT SUS | 2005 2000 | Did Not Race | ||||
11 | BRENDON NEIMAN | MAZDA RX7 | Did Not Race | |||||
20 | GAVIN BATEMAN | MALLOCK U2 MK 4 | 1965 1650 | Did Not Race | ||||
34 | JEFF COOLEY | CHEVROLET NOVA | 1965 5700 | Did Not Race | ||||
58 | MARK GALVIN | CUSTOM TERRA FX | 2007 1300 | Did Not Race | ||||
77 | NEIL DEIGHTON | HILLMAN CHAVENGER | 1971 4340 | Did Not Race | ||||
102 | CHRIS ALLEN | CHEVRON SPORTS | 1992 2000 | Did Not Race | ||||
188 | RICHARD DANN | BMW 325 COUPE | 1993 2500 | Did Not Race |
Notices
Car 284, 10 second time penalty - jump start
Car 331, 10 second time penalty - jump start