Race 10
BMW OPEN CLASS
Date: Saturday, 9th November, 2013Time: 02:18pmWeather: Overcast, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 344 | MICHAEL MOSEN | BMW M3 GTR V8 E46 | 2004 4400 | 6 | 7m36.41 | 1m14.68 | +0.00s |
2ND | 142 | GRAEME FRASER | BMW E36 M3 3.0 | 1994 2990 | 6 | 7m51.51 | 1m16.76 | +15.10s |
3RD | 777 | BOB SIEVWRIGHT | BMW M3 | 1998 3200 | 6 | 7m51.82 | 1m16.41 | +15.41s |
4TH | 48 | NIKOLAS GLADIADIS | BMW Z3 M COUPE | 1999 3200 | 6 | 7m53.63 | 1m17.19 | +17.22s |
5TH | 170 | KEN STARNES | BMW E36 M3 | 1995 3200 | 6 | 7m56.17 | 1m17.54 | +19.76s |
6TH | 590 | IAN DAVIDSON | BMW E36 M3 | 1996 3200 | 6 | 8m11.45 | 1m19.18 | +35.04s |
7TH | 611 | NIKOLAS HADEN | BMW E46 M3 | 2001 3246 | 6 | 8m18.36 | 1m21.05 | +41.95s |
8TH | 55 | GEOFF GUENOLE | BMW E36 | 1994 3200 | 6 | 8m28.16 | 1m21.93 | +51.75s |
9TH | 75 | DAVID FARMER | BMW M3 | 1988 2000 | 6 | 8m29.51 | 1m22.86 | +53.10s |
10TH | 51 | DAVID LAWRENCE | BMW E28 | 1988 3500 | 6 | 8m38.43 | 1m24.64 | +62.02s |
11TH | 330 | STEPHEN MARKS | BMW 320I | 1983 2693 | 6 | 8m39.37 | 1m24.54 | +62.96s |
Notices
Car 590, 5 second time penalty - false start.