Race 12
HISTORICS
Date: Saturday, 9th November, 2013Time: 02:48pmWeather: Overcast, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 3 | GRAEME CAMERON | ADF FF | 1973 1600 | 6 | 7m45.06 | 1m16.34 | +0.00s |
2ND | 86 | DON HOPKINS | CROSSLE 30 F | 1976 1600 | 6 | 7m50.43 | 1m16.72 | +5.37s |
3RD | 71 | PHIL FOULKES | TRIDENT PALLISER FF | 1978 1600 | 6 | 7m50.88 | 1m17.05 | +5.82s |
4TH | 43 | DAVE SILVERTON | PRS FORMULA FORD RH2 | 1980 1600 | 6 | 7m51.17 | 1m16.68 | +6.11s |
5TH | 85 | MIKE HUNTER | HAWKE FF DL2A | 1970 1600 | 6 | 8m02.27 | 1m18.56 | +17.21s |
6TH | 35 | PETER AVERY | BRABHAM BT 16 | 1965 1598 | 6 | 8m05.37 | 1m19.65 | +20.31s |
7TH | 31 | KEITH COWAN | JOHNSON FF | 1970 1600 | 6 | 8m05.95 | 1m19.20 | +20.89s |
8TH | 440 | IAN STAPLES | LOLA T440 | 1976 1600 | 6 | 8m11.54 | 1m19.33 | +26.48s |
9TH | 5 | PETER BOEL | LOTUS 51B | 1968 1600 | 6 | 8m11.96 | 1m19.80 | +26.90s |
10TH | 72 | RON WILKIN | ELDEN FF PH 10 | 1973 1600 | 6 | 8m12.42 | 1m20.21 | +27.36s |
11TH | 7 | MIKE CRESWELL | LOLA T342 | 1975 1600 | 6 | 8m20.43 | 1m19.90 | +35.37s |
12TH | 223 | BERNIE HINES | LOLA 440 FORM. FORD | 1977 1600 | 6 | 8m20.72 | 1m20.41 | +35.66s |
13TH | 9 | PETER GRANT | ELDEN FF PH 25 | 1979 1600 | 6 | 8m21.37 | 1m17.12 | +36.31s |
14TH | 68 | KEN WILLIAMS | MERCEDES BBM MK 2 | 1962 2800 | 6 | 8m25.43 | 1m21.68 | +40.37s |
15TH | 20 | GAVIN BATEMAN | MALLOCK U2 MK 4 | 1965 1650 | 6 | 8m28.64 | 1m21.85 | +43.58s |
16TH | 113 | GERALD DUNCAN | CHEETAH FORMULA FORD | 1975 1600 | 6 | 8m29.18 | 1m19.17 | +44.12s |
17TH | 13 | BRUCE McCOY | LOLA T342 | 1975 1600 | 6 | 8m29.72 | 1m22.16 | +44.66s |
18TH | 36 | JOHN RAPLEY | BRABHAM BT 2 | 1962 1048 | 6 | 8m30.50 | 1m22.81 | +45.44s |
19TH | 147 | RICHARD WRIGHT | BEOWULF MK1 | 1963 1700 | 6 | 8m53.55 | 1m27.12 | +68.49s |
20TH | 27 | BRIAN SERVICE | MALLOCK MK 8 | 1970 1598 | 6 | 9m16.32 | 1m30.15 | +91.26s |
21ST | 26 | ALAN SERVICE | McRAE U2 | 1966 1700 | 6 | 9m16.98 | 1m26.44 | +91.92s |
22ND | 421 | GRAY RICHARDS | TERRAPIN MK1 | 1968 1330 | 5 | 7m45.33 | 1m29.95 | +1 lap |
Notices
Car 9, 5 second time penalty - false start.