Race 19
MEDIUM CLASSICS 2
Date: Sunday, 10th November, 2013Time: 04:31pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 15 | PHIL LAIRD | BMW E30 | 1988 1800 | 6 | 8m19.63 | 1m21.96 | +0.00s |
2ND | 200 | PAUL DREADON | HOLDEN TORANA SS | 1976 5000 | 6 | 8m21.47 | 1m21.91 | +1.84s |
3RD | 483 | NEVILLE HILLS | FORD ESCORT | 1975 1993 | 6 | 8m29.02 | 1m23.28 | +9.39s |
4TH | 411 | MIKE REYNISH | TOYOTA LEVIN | 1976 2000 | 6 | 8m33.48 | 1m23.19 | +13.85s |
5TH | 172 | CHRIS WHITE | JENSEN HEALEY | 1974 2100 | 6 | 8m33.79 | 1m23.78 | +14.16s |
6TH | 73 | LAYTON HAMMOND | FORD ESCORT | 1973 1600 | 6 | 8m34.07 | 1m23.50 | +14.44s |
7TH | 141 | MARK PEARSON | ALFA ROMEO GTV | 1973 1962 | 6 | 8m40.10 | 1m24.31 | +20.47s |
8TH | 168 | STU ROBERTSON | FORD ESCORT MK 1 | 1968 2000 | 6 | 8m40.39 | 1m24.20 | +20.76s |
9TH | 169 | GRAHAM MOODY | BMW 323I | 1978 2800 | 6 | 8m41.19 | 1m24.44 | +21.56s |
10TH | 49a | SHANE HOBMAN | CHEV SPORTS COUPE | 1957 6588 | 6 | 8m43.19 | 1m25.13 | +23.56s |
11TH | 511 | RAY REID | HOLDEN TORANA XU1 | 1973 1800 | 6 | 8m43.68 | 1m25.24 | +24.05s |
12TH | 103 | ROB HALLIDAY | FORD LOTUS CORTINA | 1969 1688 | 6 | 8m44.11 | 1m23.03 | +24.48s |
13TH | 32 | JEREMY SMYTH | BMW 325I | 1986 2500 | 6 | 8m44.62 | 1m24.80 | +24.99s |
14TH | 204 | ANTHONY CHRISTENHUSZ | MG BGT V8 | 1972 3900 | 6 | 8m48.51 | 1m24.92 | +28.88s |
15TH | 69 | DENNIS McCONNELL | FORD ESCORT | 1969 1600 | 6 | 8m48.94 | 1m25.69 | +29.31s |
16TH | 86 | BRUCE ROBERTSON | FORD SIERRA | 1986 1993 | 6 | 8m51.27 | 1m24.75 | +31.64s |
17TH | 558 | DENNIS ETEVENAUX | VAUXHALL CHEVETTE | 1976 2300 | 6 | 8m54.69 | 1m26.20 | +35.06s |
18TH | 71 | IAN MASKELL | ALFA ROMEO GTV | 1971 2000 | 6 | 8m55.08 | 1m26.13 | +35.45s |
19TH | 192 | GRAEME FENDALL | TOYOTA COROLLA | 1984 1600 | 6 | 8m56.32 | 1m25.61 | +36.69s |
20TH | 182 | LEIGHTON LANCASTER | FORD ESCORT | 1972 2000 | 6 | 8m56.77 | 1m25.57 | +37.14s |
21ST | 188 | RUSSELL GREGG | FORD ESCORT | 1978 2000 | 6 | 8m57.78 | 1m26.29 | +38.15s |
22ND | 171 | ALBERT BARRON | FORD CAPRI | 1974 2000 | 6 | 9m00.30 | 1m26.02 | +40.67s |
23RD | 339 | TONY STURM | MG MGB | 1965 1980 | 6 | 9m05.46 | 1m27.96 | +45.83s |
24TH | 12 | NO DETAILS | NO DETAILS | NO DETAILS | 6 | 9m06.26 | 1m27.69 | +46.63s |
25TH | 133 | BILL COTTLE | FORD ANGLIA | 1964 1600 | 6 | 9m08.88 | 1m26.20 | +49.25s |
26TH | 132 | ANDREW FOX | MG ZR 160 | 2003 1800 | 6 | 9m13.60 | 1m27.79 | +53.97s |
27TH | 60 | RUSSELL GRACE | BMW 2002 | 1974 1990 | 6 | 9m14.38 | 1m27.97 | +54.75s |
28TH | 280 | BERNIE HIESTAND | FORD CAPRI 2.8I | 1983 2854 | 6 | 9m18.92 | 1m28.74 | +59.29s |
29TH | 102 | ALISON ALLEN | CHEVRON SPORTS | 1992 2000 | 6 | 9m19.83 | 1m26.66 | +60.20s |
30TH | 92 | BRIAN YATES | PORSCHE 924 S | 1986 2500 | 6 | 9m20.70 | 1m30.33 | +61.07s |
31ST | 29 | MURRAY POOT | DATSUN 1200 COUPE | 1972 1298 | 6 | 9m21.59 | 1m30.25 | +61.96s |
32ND | 108 | DAVID GILLIVER | MG BGT V8 | 1972 3500 | 6 | 9m24.93 | 1m29.37 | +65.30s |
33RD | 284 | RICHARD RAMSON | FORD SIERRA XR4i | NO DETAILS | 6 | 9m28.68 | 1m30.35 | +69.05s |
34TH | 120 | GRAEME MONTGOMERIE | DATSUN 1200 COUPE | 1972 1300 | 5 | 8m27.20 | 1m37.74 | +1 lap |
DNF | 135 | DON ROY | MG BGT V8 | 1974 3900 | 0 | Started |
Notices
Car 135, excluded from results - ignoring black flag