Race 21
ALTERNATIVE SPORTS AND GT
Date: Sunday, 10th November, 2013Time: 09:06amWeather: Overcast, light breeze, cool, track dry.
MIKE DIXON
FORD MUSTANG
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:10.74 | 2:10.74 | |
2 | 1:19.31 | 3:30.05 | |
3 | 1:18.61 | 4:48.66 | |
4 | 1:21.24 | 6:09.90 | |
5 | 1:17.53 | 7:27.43 | * |
6 | 1:17.91 | 8:45.34 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car