Race 23
MEDIUM CLASSICS 2
Date: Sunday, 10th November, 2013Time: 09:40amWeather: Overcast, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 71 | IAN MASKELL | ALFA ROMEO GTV | 1971 2000 | 6 | 9m02.95 | 1m24.35 | +0.00s |
2ND | 339 | TONY STURM | MG MGB | 1965 1980 | 6 | 9m06.40 | 1m26.04 | +3.45s |
3RD | 69 | DENNIS McCONNELL | FORD ESCORT | 1969 1600 | 6 | 9m06.80 | 1m24.45 | +3.85s |
4TH | 511 | RAY REID | HOLDEN TORANA XU1 | 1973 1800 | 6 | 9m08.10 | 1m23.81 | +5.15s |
5TH | 200 | PAUL DREADON | HOLDEN TORANA SS | 1976 5000 | 6 | 9m08.38 | 1m22.51 | +5.43s |
6TH | 49a | SHANE HOBMAN | CHEV SPORTS COUPE | 1957 6588 | 6 | 9m08.98 | 1m24.92 | +6.03s |
7TH | 15 | PHIL LAIRD | BMW E30 | 1988 1800 | 6 | 9m09.30 | 1m22.07 | +6.35s |
8TH | 411 | MIKE REYNISH | TOYOTA LEVIN | 1976 2000 | 6 | 9m10.48 | 1m23.52 | +7.53s |
9TH | 132 | ANDREW FOX | MG ZR 160 | 2003 1800 | 6 | 9m10.75 | 1m27.76 | +7.80s |
10TH | 483 | NEVILLE HILLS | FORD ESCORT | 1975 1993 | 6 | 9m11.48 | 1m24.55 | +8.53s |
11TH | 188 | RUSSELL GREGG | FORD ESCORT | 1978 2000 | 6 | 9m12.33 | 1m27.16 | +9.38s |
12TH | 103 | ROB HALLIDAY | FORD LOTUS CORTINA | 1969 1688 | 6 | 9m12.77 | 1m24.61 | +9.82s |
13TH | 558 | DENNIS ETEVENAUX | VAUXHALL CHEVETTE | 1976 2300 | 6 | 9m13.75 | 1m27.61 | +10.80s |
14TH | 172 | CHRIS WHITE | JENSEN HEALEY | 1974 2100 | 6 | 9m14.14 | 1m24.62 | +11.19s |
15TH | 280 | BERNIE HIESTAND | FORD CAPRI 2.8I | 1983 2854 | 6 | 9m14.31 | 1m28.20 | +11.36s |
16TH | 192 | GRAEME FENDALL | TOYOTA COROLLA | 1984 1600 | 6 | 9m15.05 | 1m27.88 | +12.10s |
17TH | 78 | GREG JOY | MAZDA RX 7 SERIES 1 | 1980 1146 | 6 | 9m15.46 | 1m25.67 | +12.51s |
18TH | 73 | LAYTON HAMMOND | FORD ESCORT | 1973 1600 | 6 | 9m16.18 | 1m25.15 | +13.23s |
19TH | 168 | STU ROBERTSON | FORD ESCORT MK 1 | 1968 2000 | 6 | 9m16.55 | 1m25.82 | +13.60s |
20TH | 133 | BILL COTTLE | FORD ANGLIA | 1964 1600 | 6 | 9m17.01 | 1m27.21 | +14.06s |
21ST | 141 | MARK PEARSON | ALFA ROMEO GTV | 1973 1962 | 6 | 9m17.56 | 1m26.02 | +14.61s |
22ND | 182 | LEIGHTON LANCASTER | FORD ESCORT | 1972 2000 | 6 | 9m20.25 | 1m26.41 | +17.30s |
23RD | 169 | GRAHAM MOODY | BMW 323I | 1978 2800 | 6 | 9m21.29 | 1m25.31 | +18.34s |
24TH | 284 | RICHARD RAMSON | FORD SIERRA XR4i | NO DETAILS | 6 | 9m22.52 | 1m29.41 | +19.57s |
25TH | 102 | ALISON ALLEN | CHEVRON SPORTS | 1992 2000 | 6 | 9m22.84 | 1m27.18 | +19.89s |
26TH | 29 | MURRAY POOT | DATSUN 1200 COUPE | 1972 1298 | 6 | 9m23.49 | 1m30.14 | +20.54s |
27TH | 108 | DAVID GILLIVER | MG BGT V8 | 1972 3500 | 6 | 9m25.82 | 1m28.82 | +22.87s |
28TH | 171 | ALBERT BARRON | FORD CAPRI | 1974 2000 | 6 | 9m31.89 | 1m29.00 | +28.94s |
29TH | 135 | DON ROY | MG BGT V8 | 1974 3900 | 6 | 9m34.30 | 1m31.12 | +31.35s |
30TH | 204 | ANTHONY CHRISTENHUSZ | MG BGT V8 | 1972 3900 | 6 | 9m35.57 | 1m25.69 | +32.62s |
31ST | 92 | BRIAN YATES | PORSCHE 924 S | 1986 2500 | 6 | 9m45.56 | 1m29.04 | +42.61s |
32ND | 12 | NO DETAILS | NO DETAILS | NO DETAILS | 6 | 9m55.55 | 1m30.90 | +52.60s |
Notices
Cars 108 & 280, 10 second time penalty - false start.
Car 92, drive through penalty - false start