Race 25
BMW - 2 LITRE CHALLENGE
Date: Sunday, 10th November, 2013Time: 10:10amWeather: Overcast, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 56 | DAVID O'CONNOR | BMW 318I/2 | 1988 1800 | 8 | 13m04.97 | 1m27.78 | +0.00s |
2ND | 46 | HOWARD WOOD | BMW 2002 TII | 1973 1990 | 8 | 13m05.76 | 1m19.44 | +0.79s |
3RD | 318 | GORDON LEGGE | BMW E30 318I | 1988 1975 | 8 | 13m06.42 | 1m23.20 | +1.45s |
4TH | 90 | TREVOR WILSON | BMW E30 | 1987 2000 | 8 | 13m07.59 | 1m30.31 | +2.62s |
5TH | 190 | CRAIG COATES | BMW 120I | 2007 2000 | 8 | 13m08.37 | 1m26.47 | +3.40s |
6TH | 81 | ANDREW WALKER | BMW E30 320I | 1983 2000 | 8 | 13m09.79 | 1m22.52 | +4.82s |
7TH | 11 | RICHARD SPEDDING | BMW E30 | 1988 2000 | 8 | 13m12.64 | 1m28.85 | +7.67s |
62% | 45 | GRAHAM BALL | BMW E30 | 1986 2000 | 5 | 13m13.19 | 1m21.37 | +3 laps |
DNF | 354 | STEVE LAWRENCE | BMW 320I | 1989 1991 | 5 | 7m57.27 | 1m24.76 | +3 laps |
DNF | 33 | JOANNE JOHNSON | BMW E30 318I | 1992 1800 | 0 | Started | ||
DNF | 71 | MARTYN SEDDON | BMW 320I | 1988 2000 | 0 | Started |
Notices
Cars 33 & 71 excluded from results.