Race 28
ALTERNATIVE SPORTS AND GT
Date: Sunday, 10th November, 2013Time: 11:28amWeather: Overcast, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 23 | JOHN MINES | JRM MK III | 2005 1300 | 5 | 16m06.04 | 1m11.27 | +0.00s |
2ND | 8 | DAVID GLASSON | JUNO SSE | 2008 2000 | 5 | 16m16.21 | 1m06.90 | +10.17s |
3RD | 1 | ANDREW WHITTAKER | PORSCHE 911 964 RS | 1992 3600 | 5 | 16m24.03 | 1m11.11 | +17.99s |
4TH | 9 | JUSTIN ALLEN | SAKER SPRINT SUS | 2005 2000 | 5 | 16m25.47 | 1m13.26 | +19.43s |
5TH | 28 | JOHN RYALL | JUNO SSE | 2008 2000 | 5 | 16m28.13 | 1m14.28 | +22.09s |
6TH | 72 | SIMON HETTERSCHEID | DATSUN 1200 COUPE | 1972 1300 | 5 | 16m28.96 | 1m18.05 | +22.92s |
7TH | 93 | MARK ALLAN | VAUXHALL FIRENZA | 1972 5300 | 5 | 16m29.34 | 1m16.80 | +23.30s |
8TH | 73 | RICHARD KELLY | RADICAL SR3 | 2003 1300 | 5 | 16m29.72 | 1m15.19 | +23.68s |
9TH | 69 | JON TELFORD | MAZDA RX8 | 1979 6000 | 5 | 16m30.48 | 1m14.89 | +24.44s |
10TH | 58 | MARK GALVIN | CUSTOM TERRA FX | 2007 1300 | 5 | 16m30.77 | 1m14.22 | +24.73s |
11TH | 95 | MIKE DIXON | FORD MUSTANG | 1995 5866 | 5 | 16m33.09 | 1m16.08 | +27.05s |
12TH | 181 | RON FINDLAY | CAPRI PERANA REPLICA | 1970 5000 | 5 | 16m33.75 | 1m18.58 | +27.71s |
13TH | 24 | DEAN McCARROLL | JUNO SSE | 2008 2000 | 5 | 16m35.47 | 1m13.06 | +29.43s |
14TH | 14 | CRAIG BARTOSH | FORD CAPRI | 1974 3600 | 5 | 16m36.80 | 1m17.31 | +30.76s |
15TH | 177 | MARVIN TURTON | MORRIS CLUBMAN GT | 1970 1275 | 5 | 16m37.85 | 1m21.68 | +31.81s |
16TH | 50 | ROBERT BARTLEY | FORD CUSTAXIE | 1955 7000 | 5 | 16m38.21 | 1m20.22 | +32.17s |
17TH | 284 | PETER EDMOND | VOLVO S40 | 1997 1855 | 5 | 16m50.09 | 1m20.67 | +44.05s |
18TH | 45 | JOHN CUMMING | FRASER CLUBMAN | 1996 2000 | 5 | 16m52.11 | 1m25.38 | +46.07s |
19TH | 21 | JIM DODUNSKI | BMW 750 | 1995 5000 | 5 | 16m54.66 | 1m28.88 | +48.62s |
20TH | 123 | BRENDAN MURPHY | HOLDEN EH | 1964 3000 | 5 | 16m55.02 | 1m23.50 | +48.98s |
21ST | 66 | NO DETAILS | NO DETAILS | NO DETAILS | 5 | 16m55.40 | 1m27.14 | +49.36s |
22ND | 77 | KEN DEIGHTON | HILLMAN CHEVENGER | 1974 4340 | 5 | 17m36.44 | 1m33.93 | +90.40s |
Notices
Red flag displayed at 3m54s