Race 34
ALTERNATIVE SPORTS AND GT
Date: Sunday, 10th November, 2013Time: 01:45pmWeather: Overcast, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 284 | PETER EDMOND | VOLVO S40 | 1997 1855 | 6 | 8m48.66 | 1m18.95 | +0.00s |
2ND | 24 | DEAN McCARROLL | JUNO SSE | 2008 2000 | 6 | 8m49.26 | 1m08.02 | +0.60s |
3RD | 123 | BRENDAN MURPHY | HOLDEN EH | 1964 3000 | 6 | 8m51.79 | 1m22.13 | +3.13s |
4TH | 177 | MARVIN TURTON | MORRIS CLUBMAN GT | 1970 1275 | 6 | 8m52.25 | 1m21.63 | +3.59s |
5TH | 28 | JOHN RYALL | JUNO SSE | 2008 2000 | 6 | 8m58.52 | 1m09.14 | +9.86s |
6TH | 1 | ANDREW WHITTAKER | PORSCHE 911 964 RS | 1992 3600 | 6 | 8m59.37 | 1m10.87 | +10.71s |
7TH | 45 | JOHN CUMMING | FRASER CLUBMAN | 1996 2000 | 6 | 8m59.66 | 1m22.82 | +11.00s |
8TH | 93 | MARK ALLAN | VAUXHALL FIRENZA | 1972 5300 | 6 | 8m59.99 | 1m16.52 | +11.33s |
9TH | 9 | JUSTIN ALLEN | SAKER SPRINT SUS | 2005 2000 | 6 | 9m00.43 | 1m12.26 | +11.77s |
10TH | 73 | RICHARD KELLY | RADICAL SR3 | 2003 1300 | 6 | 9m01.04 | 1m13.28 | +12.38s |
11TH | 58 | MARK GALVIN | CUSTOM TERRA FX | 2007 1300 | 6 | 9m05.58 | 1m07.39 | +16.92s |
12TH | 50 | ROBERT BARTLEY | FORD CUSTAXIE | 1955 7000 | 6 | 9m05.96 | 1m21.08 | +17.30s |
13TH | 72 | SIMON HETTERSCHEID | DATSUN 1200 COUPE | 1972 1300 | 6 | 9m06.23 | 1m18.86 | +17.57s |
14TH | 95 | MIKE DIXON | FORD MUSTANG | 1995 5866 | 6 | 9m07.69 | 1m15.67 | +19.03s |
15TH | 181 | RON FINDLAY | CAPRI PERANA REPLICA | 1970 5000 | 6 | 9m07.75 | 1m19.60 | +19.09s |
16TH | 14 | CRAIG BARTOSH | FORD CAPRI | 1974 3600 | 6 | 9m09.02 | 1m16.37 | +20.36s |
17TH | 302 | BRUCE GOODWIN | FORD ZEPHYR | 1963 5000 | 6 | 9m23.11 | 1m27.41 | +34.45s |
18TH | 77 | KEN DEIGHTON | HILLMAN CHEVENGER | 1974 4340 | 6 | 9m25.11 | 1m31.06 | +36.45s |
19TH | 8 | DAVID GLASSON | JUNO SSE | 2008 2000 | 6 | 9m25.96 | 1m08.22 | +37.30s |
DNF | 21 | JIM DODUNSKI | BMW 750 | 1995 5000 | 5 | 7m51.25 | 1m31.01 | +1 lap |
DNF | 69 | JON TELFORD | MAZDA RX8 | 1979 6000 | 3 | 5m20.54 | 1m12.73 | +3 laps |
Notices
Cars 14 & 95, 10 second time penalty - false start.