Practice 01
GROUP 1
Date: Sunday, 18th May, 2014Time: 10:20amWeather: Sunny, some cloud, light breeze, cool, track dry.
NO DETAILS
NO DETAILS
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:56.01 | 2:56.01 | |
2 | 1:29.51 | 4:25.52 | |
3 | 1:26.28 | 5:51.80 | |
4 | 1:26.31 | 7:18.11 | |
5 | 1:26.12 | 8:44.23 | * |
6 | 1:26.17 | 10:10.40 | |
7 | 1:31.77 | 11:42.17 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car