Practice 03
GROUP 3
Date: Sunday, 18th May, 2014Time: 10:49amWeather: Sunny, some cloud, light breeze, cool, track dry.
JUSTIN ALLEN
NO DETAILS
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:39.37 | 1:39.37 | |
2 | 1:26.24 | 3:05.61 | |
3 | 1:26.90 | 4:32.51 | |
4 | 1:26.94 | 5:59.45 | |
5 | 1:26.27 | 7:25.72 | |
6 | 1:25.79 | 8:51.51 | |
7 | 1:26.91 | 10:18.42 | |
8 | 1:25.27 | 11:43.69 | * |
9 | 1:51.35 | 13:35.04 | P |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car