Practice 03
GROUP 3
Date: Sunday, 18th May, 2014Time: 10:49amWeather: Sunny, some cloud, light breeze, cool, track dry.
MIKE REYNISH
TOYOTA LEVIN
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:04.05 | 2:04.05 | |
2 | 1:25.41 | 3:29.46 | |
3 | 1:25.63 | 4:55.09 | |
4 | 1:27.57 | 6:22.66 | |
5 | 1:25.57 | 7:48.23 | |
6 | 1:26.27 | 9:14.50 | |
7 | 1:26.27 | 10:40.77 | |
8 | 1:25.28 | 12:06.05 | * |
9 | 1:47.71 | 13:53.76 | P |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car