Practice 06
CENTRAL MUSCLE CARS
Date: Saturday, 15th November, 2014Time: 10:10amWeather: Overcast, drizzling, medium breeze, cool, track wet.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 75 | DEAN PERKINS | FORD FALCON XD | 1979 3580 | 6 | 14m11.51 | 1m19.27 | +0.00s |
2ND | 169 | BRUCE ANDERSON | FORD MUSTANG | 1969 5866 | 5 | 13m04.22 | 1m23.39 | +4.12s |
3RD | 66 | STEVEN ROSS | HOLDEN COMMODORE VK | 1985 6200 | 5 | 13m26.22 | 1m24.55 | +5.28s |
4TH | 8 | CLARKE HOPKINS | HOLDEN TORANA A9X | 1977 5988 | 5 | 14m25.00 | 1m25.01 | +5.74s |
5TH | 17 | GREG CUTTANCE | FORD FALCON XE | 1982 6555 | 6 | 14m05.62 | 1m25.40 | +6.13s |
6TH | 777 | ROSS GRAHAM | HOLDEN TORANA LXSS | 1997 5000 | 6 | 14m23.46 | 1m25.45 | +6.18s |
7TH | 05 | ANDREW TURNER | HOLDEN COMMODORE | 1984 5800 | 6 | 14m20.54 | 1m25.52 | +6.25s |
8TH | 131 | ALAN PEARCE | HOLDEN COMMODORE | 1979 5210 | 6 | 14m19.77 | 1m25.93 | +6.66s |
9TH | 43 | TONY GALBRAITH | VALIANT CHARGER | 1972 5700 | 6 | 14m27.06 | 1m26.03 | +6.76s |
10TH | 4 | COLIN MEADOWS | CHEVROLET CAMARO | 1980 4000 | 5 | 13m30.84 | 1m26.63 | +7.36s |
11TH | 429 | GREG HONNOR | FORD MUSTANG | 1969 6600 | 5 | 13m09.13 | 1m26.67 | +7.40s |
12TH | 48 | TONY BOYDEN | GRP A COMMODORE | 1984 5700 | 5 | 13m03.91 | 1m28.96 | +9.69s |
13TH | 27 | TRISTAN TEKI | CHEVROLET RS CAMARO | 1969 6700 | 3 | 5m08.08 | 1m29.05 | +9.78s |
14TH | 165 | MICHAEL EDEN | FORD FALCON GTHO | 1971 6000 | 3 | 5m45.53 | 1m29.45 | +10.18s |
15TH | 21 | STEVE HILDRED | HOLDEN MONARO | 1969 6000 | 3 | 5m47.40 | 1m30.27 | +11.00s |
16TH | 35 | GRANT DALTON | CHEVROLET CAMARO | 1970 6555 | 6 | 14m26.08 | 1m30.52 | +11.25s |
17TH | 64 | BRUCE DREADON | FORD MUSTANG | 1966 5900 | 4 | 13m11.83 | 1m30.55 | +11.28s |
18TH | 41 | BRUCE KETT | CHEVROLET CAMARO | 1968 6000 | 6 | 14m29.72 | 1m31.03 | +11.76s |
19TH | 62 | GARY McKELVIE | HOLDEN HT MONARO | 1969 3580 | 3 | 13m38.56 | 1m31.27 | +12.00s |
20TH | 86 | BRUCE EKDAHL | FORD MUSTANG GT 350 | 1965 6000 | 6 | 14m25.32 | 1m31.83 | +12.56s |
21ST | 888 | CALVIN ANDREW | HOLDEN COMMODORE | 1982 5000 | 4 | 13m45.64 | 1m33.78 | +14.51s |
22ND | 67 | RICK VANSWET | CHEVROLET CAMARO | 1967 6000 | 3 | 5m43.40 | 1m34.16 | +14.89s |
23RD | 306 | DENNIS GOBLE | FORD MUSTANG | 1979 5000 | 4 | 13m20.99 | 1m36.01 | +16.74s |
24TH | 15 | BRUCE DEIHL | TORANA SS HATCH | 1976 6800 | 5 | 13m03.58 | 1m36.55 | +17.28s |
25TH | 13 | JOHN ELLIOTT | HOLDEN TORANA GTRXU1 | 1972 3310 | 5 | 13m18.70 | 1m40.96 | +21.69s |
26TH | 3 | JOHN MILLS | CHEVROLET CAMARO | 1968 5700 | 3 | 13m21.85 | 1m41.74 | +22.47s |
27TH | 26 | SEAN FOWLER | HOLDEN TORANA SLR 5L | 1977 6445 | 4 | 14m16.35 | 1m54.90 | +35.63s |
Notices
Red flag displayed at 6m13s
Car 8, put back 3 grid positions - causing red flag