15 - 16 November 2014

MG Classic Motor Racing

Manfeild Autocourse

Practice 09

BMW 2 LITRE CHALLENGE

Date: Saturday, 15th November, 2014Time: 10:50amWeather: Overcast, drizzling, medium breeze, cool, track wet.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST45GRAHAM BALLBMW E361991 2000 610m08.431m29.40+0.00s
2ND167PETER BALLBMW 310i1987 2000 610m35.501m29.59+0.19s
3RD81ANDREW WALKERBMW E30 320I1983 2000 610m17.151m29.81+0.41s
4TH354STEVE LAWRENCEBMW 320I1989 1991 58m42.071m32.91+3.51s
5TH811ANDREW SHARPBMW 320I/21993 2000 611m21.881m33.48+4.08s
6TH59CHRIS SPARGBMW E301983 1999 610m23.371m34.08+4.68s
7TH9ROSS GARDINERBMW E30 320I1988 2000 610m19.551m34.11+4.71s
8TH318GORDON LEGGEBMW E30 318I1988 1975 610m56.191m34.48+5.08s
9TH71MARTYN SEDDONBMW 320I1988 2000 36m23.031m35.60+6.20s
10TH82ALEX SCHULTZBMW E301987 2000 610m33.021m35.83+6.43s
11TH7WILL GRAYBMW 318I1990 1800 610m57.131m36.51+7.11s
12TH700RICK DONALDSONBMW E301987 2000 611m55.511m36.86+7.46s
13TH11RICHARD SPEDDINGBMW E301988 2000 611m05.641m37.88+8.48s
14TH90TREVOR WILSONBMW E30 320I1987 1998 611m12.781m38.27+8.87s
15TH21ROB BRYNINGBMW 320ino details 611m14.561m40.11+10.71s
16TH76JONATHAN TYLERBMW 320IS1987 1994 611m26.451m40.47+11.07s
17TH56DAVID O'CONNORBMW 318I/21988 1800 610m47.311m40.71+11.31s
18TH222NOLE IRVINEBMW E30 318i1988 1800 510m26.891m42.61+13.21s
19TH36GARY DAWSONBMW E30 318I1988 2000 611m35.801m46.04+16.64s
20TH66ASHLEY BLEWETTBMW E30 320I1987 2000 11m57.501m57.50+28.10s