Practice 11
PRE 65
Date: Saturday, 15th November, 2014Time: 11:15amWeather: Overcast, drizzling, medium breeze, cool, track wet.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 30 | MARK PIDDUCK | FORD THUNDERBIRD | 1964 6400 | 8 | 17m54.28 | 1m29.46 | +0.00s |
2ND | 41 | GRANT TAYLOR | FORD FALCON | 1964 4700 | 8 | 17m34.27 | 1m30.13 | +0.67s |
3RD | 2 | STEVE HALLETT | FORD CORTINA | 1965 1600 | 7 | 17m36.87 | 1m34.62 | +5.16s |
4TH | 59 | GRAEME LETT | VAUXHALL PB | 1964 3300 | 8 | 17m33.89 | 1m34.86 | +5.40s |
5TH | 5 | MARK BOWSKILL | FORD CORTINA | 1962 1500 | 8 | 18m29.43 | 1m35.43 | +5.97s |
6TH | 77 | GARY RUSH | HILLMAN IMP | 1964 1040 | 2 | 4m30.29 | 1m36.01 | +6.55s |
7TH | 64 | TIM PATTERSON | HOLDEN EH | 1964 3400 | 8 | 18m14.73 | 1m36.38 | +6.92s |
8TH | 62 | NATHAN MURRAY | HOLDEN EH | 1964 3200 | 7 | 17m41.71 | 1m36.48 | +7.02s |
9TH | 49 | SHANE HOBMAN | CHEV BELAIR SPORT CO | 1957 6588 | 8 | 17m36.25 | 1m38.32 | +8.86s |
10TH | 70 | MARK STRETTON | FORD CORTINA GT | 1963 1500 | 7 | 17m38.65 | 1m38.52 | +9.06s |
11TH | 40 | JOANNE KAPUA | FORD THUNDERBIRD | 1964 6500 | 7 | 17m14.64 | 1m38.72 | +9.26s |
12TH | 1 | TONY ELMIGER | FORD MUSTANG | 1965 4700 | 7 | 18m24.50 | 1m39.02 | +9.56s |
13TH | 23 | OWEN JENKINS | HOLDEN EH | 1964 3049 | 8 | 18m53.75 | 1m39.26 | +9.80s |
14TH | 17 | AVON McDONALD | FORD ANGLIA | 1964 1500 | 8 | 18m51.03 | 1m39.85 | +10.39s |
15TH | 45 | ERROL HAMLEY | FORD ANGLIA | 1964 1600 | 7 | 16m52.50 | 1m40.18 | +10.72s |
16TH | 66 | ROBBO ROBINSON | FORD MUSTANG | 1965 4700 | 5 | 14m56.58 | 1m40.72 | +11.26s |
17TH | 11 | ANDREW ALEXANDER | CHRYSLER VALIANT AP6 | 1965 4000 | 7 | 17m24.32 | 1m41.18 | +11.72s |
18TH | 72 | CAMPBELL GOULD | FORD ZEPHYR | 1964 3300 | 5 | 15m10.52 | 1m46.45 | +16.99s |
19TH | 63 | RICHARD HILL | HOLDEN EJ | 1963 3300 | 2 | 4m15.80 | 1m56.64 | +27.18s |
20TH | 14 | RAY HURST | FORD ANGLIA | 1964 1500 | 2 | 4m42.13 | 2m03.54 | +34.08s |
Notices
Red flag displayed at 6m14s
Car 77, put back 3 grid positions - caused red flag