Race 06
FORD CHALLENGE
Date: Saturday, 15th November, 2014Time: 01:35pmWeather: Cloudy, some sun, strong breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 4 | COLIN CAMPBELL | FORD ESCORT RS 2000 | 1974 1995 | 6 | 8m44.82 | 1m24.49 | +0.00s |
2ND | 118 | GRAHAM BARNES | FORD CAPRI | 1970 5800 | 6 | 9m18.49 | 1m13.37 | +33.67s |
3RD | 88 | WAYNE JENSEN | FORD MUSTANG COBRA | 1996 4600 | 6 | 9m19.15 | 1m24.15 | +34.33s |
4TH | 208 | ROSS FRANCIS | FORD FALCON XT GT | 1968 5000 | 6 | 9m24.82 | 1m26.56 | +40.00s |
5TH | 336 | IAN EASTON | FORD MUSTANG | 1966 5000 | 6 | 9m33.16 | 1m24.80 | +48.34s |
6TH | 351 | DARRYL LUCAS | FORD FALCON GT | 1972 5800 | 6 | 9m36.83 | 1m19.21 | +52.01s |
7TH | 289 | NIGEL MacDONALD | FORD MUSTANG | 1967 5000 | 6 | 9m38.39 | 1m22.47 | +53.57s |
8TH | 389 | DEAN CAMERON | FORD MUSTANG | 1965 4700 | 6 | 9m38.70 | 1m22.75 | +53.88s |
9TH | 227 | NATALIE CAMPBELL | FORD CAPRI | 1973 3000 | 6 | 9m42.18 | 1m30.90 | +57.36s |
10TH | 73 | LAYTON HAMMOND | FORD ESCORT | 1973 1600 | 6 | 9m46.90 | 1m24.77 | +62.08s |
11TH | 200 | PAUL DREADON | HOLDEN LX TORANA | 1977 5000 | 6 | 9m51.28 | 1m23.64 | +66.46s |
12TH | 177 | MARVIN TURTON | FORD ANGLIA | 1966 1551 | 6 | 9m54.81 | 1m26.55 | +69.99s |
13TH | 483 | NEVILLE HILLS | FORD ESCORT | 1975 1993 | 6 | 9m56.13 | 1m25.77 | +71.31s |
14TH | 777 | JOHN MORSE | FORD ESCORT MK II | 1976 2000 | 6 | 9m58.19 | 1m31.21 | +73.37s |
15TH | 171 | ALBERT BARRON | FORD CAPRI | 1974 2000 | 6 | 9m58.58 | 1m30.62 | +73.76s |
16TH | 182 | LEIGHTON LANCASTER | FORD ESCORT | 1972 2000 | 6 | 9m58.99 | 1m27.91 | +74.17s |
17TH | 95 | PHILIP HOFFMAN | SHELBY MUSTANG GT350 | 1966 4900 | 6 | 9m59.89 | 1m21.39 | +75.07s |
18TH | 33 | BILL COTTLE | FORD ANGLIA | 1964 1600 | 6 | 10m00.24 | 1m30.31 | +75.42s |
19TH | 187 | PAT EXCELL | FORD ANGLIA | 1965 1600 | 6 | 10m01.03 | 1m33.70 | +76.21s |
20TH | 25 | PHIL McQUOID | FORD ESCORT | 1975 1993 | 6 | 10m01.66 | 1m24.27 | +76.84s |
21ST | 49 | JOHN RUSH | FORD ESCORT | 1970 6000 | 6 | 10m02.81 | 1m22.49 | +77.99s |
22ND | 156 | BILL MacPHERSON | FORD CORTINA MK V | 1981 2000 | 6 | 10m03.70 | 1m29.07 | +78.88s |
23RD | 233 | TOM LANCASTER | FORD CAPRI PERANA | 1970 5000 | 6 | 10m05.40 | 1m25.17 | +80.58s |
24TH | 50 | ROBERT BARTLEY | FORD CUSTAXIE | 1955 7000 | 6 | 10m07.22 | 1m22.42 | +82.40s |
DNF | 69 | DENNIS McCONNELL | FORD ESCORT | 1969 1600 | 2 | 3m59.75 | 1m27.46 | +4 laps |
DNF | 169 | MIKE CONNOLLY | FORD ESCORT MK II | 1980 2000 | 2 | 4m08.82 | 1m23.19 | +4 laps |
DNF | 302 | BRUCE GOODWIN | FORD ZEPHYR | 1963 5000 | 2 | 4m37.62 | 1m33.18 | +4 laps |
Notices
Car 187 - 15sec penalty - false start
Car 25 - 10sec penalty - false start