Race 07
CENTRAL MUSCLE CARS
Date: Saturday, 15th November, 2014Time: 01:52pmWeather: Cloudy, some sun, strong breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 75 | DEAN PERKINS | FORD FALCON XD | 1979 3580 | 8 | 9m39.66 | 1m11.05 | +0.00s |
2ND | 429 | GREG HONNOR | FORD MUSTANG | 1969 6600 | 8 | 9m51.71 | 1m11.13 | +12.05s |
3RD | 8 | CLARKE HOPKINS | HOLDEN TORANA A9X | 1977 5988 | 8 | 9m55.54 | 1m13.11 | +15.88s |
4TH | 66 | STEVEN ROSS | HOLDEN COMMODORE VK | 1985 6200 | 8 | 9m57.22 | 1m13.25 | +17.56s |
5TH | 169 | BRUCE ANDERSON | FORD MUSTANG | 1969 5866 | 8 | 10m04.85 | 1m13.88 | +25.19s |
6TH | 43 | TONY GALBRAITH | VALIANT CHARGER | 1972 5700 | 8 | 10m10.97 | 1m14.58 | +31.31s |
7TH | 35 | GRANT DALTON | CHEVROLET CAMARO | 1970 6555 | 8 | 10m11.28 | 1m13.04 | +31.62s |
8TH | 131 | ALAN PEARCE | HOLDEN COMMODORE | 1979 5210 | 8 | 10m11.63 | 1m14.62 | +31.97s |
9TH | 21 | STEVE HILDRED | HOLDEN MONARO | 1969 6000 | 8 | 10m15.85 | 1m13.66 | +36.19s |
10TH | 05 | ANDREW TURNER | HOLDEN COMMODORE | 1984 5800 | 8 | 10m22.66 | 1m14.43 | +43.00s |
11TH | 67 | RICK VANSWET | CHEVROLET CAMARO | 1967 6000 | 8 | 10m24.63 | 1m14.79 | +44.97s |
12TH | 86 | BRUCE EKDAHL | FORD MUSTANG GT 350 | 1965 6000 | 8 | 10m27.35 | 1m14.87 | +47.69s |
13TH | 165 | MICHAEL EDEN | FORD FALCON GTHO | 1971 6000 | 8 | 10m28.64 | 1m16.18 | +48.98s |
14TH | 41 | BRUCE KETT | CHEVROLET CAMARO | 1968 6000 | 8 | 10m29.64 | 1m15.89 | +49.98s |
15TH | 777 | ROSS GRAHAM | HOLDEN TORANA LXSS | 1997 5000 | 8 | 10m33.29 | 1m16.89 | +53.63s |
16TH | 64 | BRUCE DREADON | FORD MUSTANG | 1966 5900 | 8 | 10m33.67 | 1m16.28 | +54.01s |
17TH | 62 | GARY McKELVIE | HOLDEN HT MONARO | 1969 3580 | 8 | 10m37.81 | 1m16.87 | +58.15s |
18TH | 17 | GREG CUTTANCE | FORD FALCON XE | 1982 6555 | 8 | 10m42.74 | 1m16.96 | +63.08s |
19TH | 888 | CALVIN ANDREW | HOLDEN COMMODORE | 1982 5000 | 8 | 10m43.08 | 1m17.63 | +63.42s |
20TH | 48 | TONY BOYDEN | GRP A COMMODORE | 1984 5700 | 8 | 10m49.17 | 1m13.13 | +69.51s |
21ST | 27 | TRISTAN TEKI | CHEVROLET RS CAMARO | 1969 6700 | 8 | 10m52.76 | 1m18.27 | +73.10s |
22ND | 15 | BRUCE DEIHL | TORANA SS HATCH | 1976 6800 | 8 | 10m59.10 | 1m19.62 | +79.44s |
23RD | 72 | JOHN COCKBURN | CHEVROLET CAMARO | 1970 7650 | 8 | 11m00.51 | 1m19.34 | +80.85s |
24TH | 306 | DENNIS GOBLE | FORD MUSTANG | 1979 5000 | 7 | 9m57.52 | 1m21.84 | +1 lap |
25TH | 37 | KEITH TUNNICLIFFE | HOLDEN COMMODORE | 1984 5000 | 7 | 10m09.48 | 1m21.20 | +1 lap |
26TH | 13 | JOHN ELLIOTT | HOLDEN TORANA GTRXU1 | 1972 3310 | 7 | 10m22.27 | 1m25.59 | +1 lap |
27TH | 4 | COLIN MEADOWS | CHEVROLET CAMARO | 1980 4000 | 7 | 10m31.43 | 1m15.68 | +1 lap |
DNF | 3 | JOHN MILLS | CHEVROLET CAMARO | 1968 5700 | 7 | 9m21.17 | 1m16.83 | +1 lap |
DNF | 26 | SEAN FOWLER | HOLDEN TORANA SLR 5L | 1977 6445 | 6 | 8m54.10 | 1m23.63 | +2 laps |
Notices
Car 17, 10sec time penalty - jump start.