Race 13
TOYOTA CHALLENGE
Date: Saturday, 15th November, 2014Time: 03:50pmWeather: Cloudy, some sun, strong breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 72 | SIMON HETTERSCHEID | DATSUN 1200 COUPE | 1972 1300 | 6 | 8m25.52 | 1m18.86 | +0.00s |
2ND | 22 | BRYCE HOGG | MAZDA MX5 | 1989 1600 | 6 | 9m05.96 | 1m28.35 | +40.44s |
3RD | 86 | GREG DIETSCHIN | TOYOTA COROLLA GT | 1984 1587 | 6 | 9m07.55 | 1m29.31 | +42.03s |
4TH | 29 | MURRAY POOT | DATSUN 1200 COUPE | 1972 1100 | 6 | 9m20.82 | 1m31.28 | +55.30s |
5TH | 6 | GRAHAM HALLEN | TOYOTA MR2 | 1992 2000 | 6 | 9m29.92 | 1m28.11 | +64.40s |
6TH | 74 | BOB HYSLOP | MAZDA RX2 | 1974 2000 | 6 | 9m45.55 | 1m27.45 | +80.03s |
7TH | 21 | ALLAN CANT | TOYOTA CELICA XX | 1980 2800 | 6 | 9m48.44 | 1m29.90 | +82.92s |
8TH | 23 | GARETH HOGG | MAZDA MX5 | 1990 1600 | 6 | 9m48.86 | 1m25.83 | +83.34s |
9TH | 77n | NEIL DEIGHTON | HILLMAN CHEVENGER | no details | 6 | 9m52.44 | 1m27.25 | +86.92s |
10TH | 987 | CONRAD HEALY | MAZDA MX 5 | 1990 1600 | 6 | 9m57.73 | 1m36.59 | +92.21s |
11TH | 28 | BEN BOYDEN | TOYOTA FX GT | 1985 1600 | 6 | 9m58.71 | 1m32.79 | +93.19s |
12TH | 77m | MARVYN TOWERS | TOYOTA COROLLA GT | 1985 1600 | 5 | 8m29.50 | 1m29.09 | +1 lap |
13TH | 78 | GREG JOY | MAZDA RX 7 | 1980 2233 | 5 | 8m29.90 | 1m28.53 | +1 lap |
14TH | 411 | MIKE REYNISH | TOYOTA LEVIN | 1976 2000 | 5 | 8m39.21 | 1m28.43 | +1 lap |
Notices
Car 411, 10sec time penalty - false start