15 - 16 November 2014

MG Classic Motor Racing

Manfeild Autocourse

Race 17

BMW 2 LITRE CHALLENGE

Date: Saturday, 15th November, 2014Time: 04:54pmWeather: Cloudy, some sun, strong breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST45GRAHAM BALLBMW E361991 2000 811m01.091m21.11+0.00s
2ND71MARTYN SEDDONBMW 320I1988 2000 811m08.501m21.60+7.41s
3RD167PETER BALLBMW 310i1987 2000 811m10.461m22.49+9.37s
4TH81ANDREW WALKERBMW E30 320I1983 2000 811m10.751m22.45+9.66s
5TH318GORDON LEGGEBMW E30 318I1988 1975 811m31.481m24.26+30.39s
6TH811ANDREW SHARPBMW 320I/21993 2000 811m34.941m25.26+33.85s
7TH354STEVE LAWRENCEBMW 320I1989 1991 811m36.231m25.40+35.14s
8TH9ROSS GARDINERBMW E30 320I1988 2000 811m43.671m26.37+42.58s
9TH700RICK DONALDSONBMW E301987 2000 811m53.011m26.97+51.92s
10TH7WILL GRAYBMW 318I1990 1800 812m13.151m29.62+72.06s
11TH11RICHARD SPEDDINGBMW E301988 2000 812m13.651m29.38+72.56s
12TH59CHRIS SPARGBMW E301983 1999 812m13.981m29.65+72.89s
13TH56DAVID O'CONNORBMW 318I/21988 1800 812m14.601m29.38+73.51s
14TH76JONATHAN TYLERBMW 320IS1987 1994 812m14.891m28.34+73.80s
15TH90TREVOR WILSONBMW E30 320I1987 1998 812m19.901m29.96+78.81s
16TH82ALEX SCHULTZBMW E301987 2000 812m20.971m30.13+79.88s
17TH21ROB BRYNINGBMW 320ino details 711m03.701m32.00+1 lap
18TH222NOLE IRVINEBMW E30 318i1988 1800 711m13.731m33.94+1 lap
DNF36GARY DAWSONBMW E30 318I1988 2000 0Started