15 - 16 November 2014

MG Classic Motor Racing

Manfeild Autocourse

Race 25

BMW 2 LITRE CHALLENGE

Date: Sunday, 16th November, 2014Time: 10:08amWeather: Cloudy, some sun, strong breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST71MARTYN SEDDONBMW 320I1988 2000 812m18.451m20.06+0.00s
2ND45GRAHAM BALLBMW E361991 2000 812m26.141m20.74+7.69s
3RD167PETER BALLBMW 310i1987 2000 812m26.441m21.90+7.99s
4TH9ROSS GARDINERBMW E30 320I1988 2000 812m30.011m26.21+11.56s
5TH354STEVE LAWRENCEBMW 320I1989 1991 812m30.351m25.21+11.90s
6TH81ANDREW WALKERBMW E30 320I1983 2000 812m32.341m22.54+13.89s
7TH318GORDON LEGGEBMW E30 318I1988 1975 812m35.121m24.43+16.67s
8TH82ALEX SCHULTZBMW E301987 2000 812m35.471m29.75+17.02s
9TH811ANDREW SHARPBMW 320I/21993 2000 812m37.501m25.25+19.05s
10TH36GARY DAWSONBMW E30 318I1988 2000 812m40.101m33.22+21.65s
11TH7WILL GRAYBMW 318I1990 1800 812m40.961m29.23+22.51s
12TH76JONATHAN TYLERBMW 320IS1987 1994 812m42.081m28.17+23.63s
13TH700RICK DONALDSONBMW E301987 2000 812m43.051m26.87+24.60s
14TH59CHRIS SPARGBMW E301983 1999 812m43.591m29.96+25.14s
15TH90TREVOR WILSONBMW E30 320I1987 1998 812m46.731m29.89+28.28s
16TH56DAVID O'CONNORBMW 318I/21988 1800 812m48.911m29.66+30.46s
17TH11RICHARD SPEDDINGBMW E301988 2000 812m50.081m29.65+31.63s
18TH222NOLE IRVINEBMW E30 318i1988 1800 812m56.401m33.56+37.95s
19TH62ASHLEY BLEWETTBMW E30 318 813m12.041m27.10+53.59s
20TH21ROB BRYNINGBMW 320i 813m17.471m32.60+59.02s