Race 37
PRE 65
Date: Sunday, 16th November, 2014Time: 02:28pmWeather: Sunny, some cloud, strong breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 59 | GRAEME LETT | VAUXHALL PB | 1964 3300 | 8 | 11m54.76 | 1m23.24 | +0.00s |
2ND | 1 | TONY ELMIGER | FORD MUSTANG | 1965 4700 | 8 | 11m55.24 | 1m21.16 | +0.48s |
3RD | 64 | TIM PATTERSON | HOLDEN EH | 1964 3400 | 8 | 11m57.67 | 1m24.71 | +2.91s |
4TH | 66 | ROBBO ROBINSON | FORD MUSTANG | 1965 4700 | 8 | 12m01.93 | 1m21.43 | +7.17s |
5TH | 41 | GRANT TAYLOR | FORD FALCON | 1964 4700 | 8 | 12m02.26 | 1m20.04 | +7.50s |
6TH | 30 | MARK PIDDUCK | FORD THUNDERBIRD | 1964 6400 | 8 | 12m02.63 | 1m19.48 | +7.87s |
7TH | 2 | STEVE HALLETT | FORD CORTINA | 1965 1600 | 8 | 12m04.22 | 1m25.03 | +9.46s |
8TH | 5 | MARK BOWSKILL | FORD CORTINA | 1962 1500 | 8 | 12m04.58 | 1m26.46 | +9.82s |
9TH | 70 | MARK STRETTON | FORD CORTINA GT | 1963 1500 | 8 | 12m05.24 | 1m27.41 | +10.48s |
10TH | 49 | SHANE HOBMAN | CHEV BELAIR SPORT CO | 1957 6588 | 8 | 12m07.63 | 1m25.05 | +12.87s |
11TH | 23 | OWEN JENKINS | HOLDEN EH | 1964 3049 | 8 | 12m08.12 | 1m26.86 | +13.36s |
12TH | 17 | AVON McDONALD | FORD ANGLIA | 1964 1500 | 8 | 12m08.61 | 1m29.52 | +13.85s |
13TH | 40 | JOANNE KAPUA | FORD THUNDERBIRD | 1964 6500 | 8 | 12m30.59 | 1m23.52 | +35.83s |
DNF | 72 | CAMPBELL GOULD | FORD ZEPHYR | 1964 3300 | 6 | 10m28.03 | 1m31.74 | +2 laps |
DNF | 62 | NATHAN MURRAY | HOLDEN EH | 1964 3200 | 3 | 5m03.81 | 1m25.63 | +5 laps |
DNF | 11 | ANDREW ALEXANDER | CHRYSLER VALIANT AP6 | 1965 4000 | 0 | Started |
Notices
Car 72, 10sec time penalty - jump start.
Car 11 excluded from results - Breakout