Race 41
BMW 2 LITRE CHALLENGE
Date: Sunday, 16th November, 2014Time: 03:39pmWeather: Sunny, some cloud, strong breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 45 | GRAHAM BALL | BMW E36 | 1991 2000 | 8 | 11m01.59 | 1m20.99 | +0.00s |
2ND | 81 | ANDREW WALKER | BMW E30 320I | 1983 2000 | 8 | 11m09.95 | 1m21.89 | +8.36s |
3RD | 167 | PETER BALL | BMW 310i | 1987 2000 | 8 | 11m19.54 | 1m21.93 | +17.95s |
4TH | 318 | GORDON LEGGE | BMW E30 318I | 1988 1975 | 8 | 11m27.47 | 1m24.64 | +25.88s |
5TH | 811 | ANDREW SHARP | BMW 320I/2 | 1993 2000 | 8 | 11m30.23 | 1m24.63 | +28.64s |
6TH | 354 | STEVE LAWRENCE | BMW 320I | 1989 1991 | 8 | 11m37.73 | 1m25.91 | +36.14s |
7TH | 9 | ROSS GARDINER | BMW E30 320I | 1988 2000 | 8 | 11m40.96 | 1m25.48 | +39.37s |
8TH | 700 | RICK DONALDSON | BMW E30 | 1987 2000 | 8 | 11m41.77 | 1m25.85 | +40.18s |
9TH | 7 | WILL GRAY | BMW 318I | 1990 1800 | 8 | 12m08.92 | 1m29.79 | +67.33s |
10TH | 56 | DAVID O'CONNOR | BMW 318I/2 | 1988 1800 | 8 | 12m12.42 | 1m29.75 | +70.83s |
11TH | 11 | RICHARD SPEDDING | BMW E30 | 1988 2000 | 8 | 12m13.05 | 1m29.51 | +71.46s |
12TH | 59 | CHRIS SPARG | BMW E30 | 1983 1999 | 8 | 12m17.78 | 1m30.31 | +76.19s |
13TH | 82 | ALEX SCHULTZ | BMW E30 | 1987 2000 | 8 | 12m18.08 | 1m29.15 | +76.49s |
14TH | 21 | ROB BRYNING | BMW 320i | no details | 8 | 12m28.89 | 1m31.63 | +87.30s |
15TH | 36 | GARY DAWSON | BMW E30 318I | 1988 2000 | 8 | 12m30.05 | 1m31.66 | +88.46s |
16TH | 222 | NOLE IRVINE | BMW E30 318i | 1988 1800 | 8 | 13m13.60 | 1m31.75 | 132.01s |
DNF | 71 | MARTYN SEDDON | BMW 320I | 1988 2000 | 3 | 4m07.40 | 1m20.43 | +5 laps |
Notices
Car 167, 10sec time penalty - code of driving