15 - 16 November 2014

MG Classic Motor Racing

Manfeild Autocourse

Race 41

BMW 2 LITRE CHALLENGE

Date: Sunday, 16th November, 2014Time: 03:39pmWeather: Sunny, some cloud, strong breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST45GRAHAM BALLBMW E361991 2000 811m01.591m20.99+0.00s
2ND81ANDREW WALKERBMW E30 320I1983 2000 811m09.951m21.89+8.36s
3RD167PETER BALLBMW 310i1987 2000 811m19.541m21.93+17.95s
4TH318GORDON LEGGEBMW E30 318I1988 1975 811m27.471m24.64+25.88s
5TH811ANDREW SHARPBMW 320I/21993 2000 811m30.231m24.63+28.64s
6TH354STEVE LAWRENCEBMW 320I1989 1991 811m37.731m25.91+36.14s
7TH9ROSS GARDINERBMW E30 320I1988 2000 811m40.961m25.48+39.37s
8TH700RICK DONALDSONBMW E301987 2000 811m41.771m25.85+40.18s
9TH7WILL GRAYBMW 318I1990 1800 812m08.921m29.79+67.33s
10TH56DAVID O'CONNORBMW 318I/21988 1800 812m12.421m29.75+70.83s
11TH11RICHARD SPEDDINGBMW E301988 2000 812m13.051m29.51+71.46s
12TH59CHRIS SPARGBMW E301983 1999 812m17.781m30.31+76.19s
13TH82ALEX SCHULTZBMW E301987 2000 812m18.081m29.15+76.49s
14TH21ROB BRYNINGBMW 320ino details 812m28.891m31.63+87.30s
15TH36GARY DAWSONBMW E30 318I1988 2000 812m30.051m31.66+88.46s
16TH222NOLE IRVINEBMW E30 318i1988 1800 813m13.601m31.75132.01s
DNF71MARTYN SEDDONBMW 320I1988 2000 34m07.401m20.43+5 laps

 

Notices

Car 167, 10sec time penalty - code of driving