Practice 03
CLASSIC 2
Date: Sunday, 17th May, 2015Time: 10:51amWeather: Sunny, some cloud, no breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 6 | NO DETAILS | NO DETAILS | 6 | 13m39.80 | 1m23.59 | +0.00s |
2ND | 23 | GARETH HOGG | MAZDA MX5 | 6 | 12m28.95 | 1m25.29 | +1.70s |
3RD | 156 | BILL MacPHERSON | FORD CORTINA MK V | 6 | 13m53.32 | 1m26.65 | +3.06s |
4TH | 280 | BERNIE HIESTAND | FORD CAPRI2.8I | 6 | 13m33.81 | 1m26.81 | +3.22s |
5TH | 78 | GREG JOY | MAZDA RX 7 SERIES 1 | 5 | 13m03.60 | 1m27.03 | +3.44s |
6TH | 281 | GERALD WATSON | DATSUN COUPE 120Y1.2 | 6 | 13m41.22 | 1m27.24 | +3.65s |
7TH | 309 | NO DETAILS | NO DETAILS | 6 | 9m57.59 | 1m28.06 | +4.47s |
8TH | 66 | GEOFF BOYDEN | BMW 325I COUPE | 6 | 14m12.93 | 1m28.17 | +4.58s |
9TH | 60 | RUSSELL GRACE | BMW 2OO2 | 6 | 13m52.38 | 1m28.72 | +5.13s |
10TH | 558 | DENNIS ETEVENAUX | VAUXHALL CHEVETTE | 6 | 13m52.89 | 1m28.82 | +5.23s |
11TH | 18 | CLYDE WALTERS | FORD CORTINA MK3 | 5 | 12m46.36 | 1m29.17 | +5.58s |
12TH | 33 | BILL COTTLE | FORD ANGLIA | 6 | 14m18.72 | 1m29.19 | +5.60s |
13TH | 62 | MIKE GALLAGHER | BMW 635 CSI | 6 | 14m16.19 | 1m29.50 | +5.91s |
14TH | 721 | JOHN WILSON | ALFA ROMEO 105 GTV | 5 | 12m59.31 | 1m29.61 | +6.02s |
15TH | 187 | PAT EXCELL | FORD ANGLIA | 6 | 14m27.19 | 1m30.54 | +6.95s |
16TH | 227 | NATALIE CAMPBELL | FORD CAPRI | 5 | 12m49.69 | 1m30.84 | +7.25s |
17TH | 308 | MARGARET GOODWIN | CHEVROLET CORVETTE | 5 | 13m23.02 | 1m37.50 | +13.91s |
18TH | 22 | BRYCE HOGG | MAZDA MX5 | 1 | 1m57.87 | 1m57.87 | +34.28s |
19TH | 777 | JOHN MORSE | FORD ESCORT MK LL | 1 | 1m59.20 | 1m59.20 | +35.61s |
159 | ROBERT PAKES | TRIUMPH TR8 | Did Not Qualify |
Notices
Car 22, dropped 3 positions - caused red flag.