Race 06
ALLCOMERS
Date: Sunday, 17th May, 2015Time: 01:36pm
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 47 | LEO VAN BERKEL | FORD FALCON | 6 | 11m48.94 | 1m23.83 | +0.00s |
2ND | 4 | DANIAL GORDON | DATSUN 1200 | 6 | 11m49.42 | 1m19.13 | +0.48s |
3RD | 51 | PETER HARWOOD | HOLDEN COMMODORE | 6 | 11m50.00 | 1m28.32 | +1.06s |
4TH | 25 | KERRY TONG | FORD FALCON | 6 | 11m50.81 | 1m23.40 | +1.87s |
5TH | 188 | RICHARD DANN | BMW 325 COUPE | 6 | 11m51.98 | 1m23.45 | +3.04s |
6TH | 233 | TOM LANCASTER | FORD CAPRI PERANA | 6 | 11m52.32 | 1m23.93 | +3.38s |
7TH | 48 | ROBERT LLOYD | FORD FALCON | 6 | 11m53.07 | 1m24.30 | +4.13s |
8TH | 65 | CRAIG SCHOFEILD | HOLDEN COMMODORE | 6 | 11m53.36 | 1m24.18 | +4.42s |
9TH | 50 | EUAN BEATTIE | TOYOTA STARLET | 6 | 11m54.26 | 1m24.20 | +5.32s |
10TH | 197 | BARRY CUTELLI | RADICAL SR3 | 6 | 11m54.54 | 1m19.11 | +5.60s |
11TH | 28 | MIKE PRICE | NISSAN PULSAR | 6 | 11m54.85 | 1m24.90 | +5.91s |
12TH | 99 | MAL CHAMBERLAIN | FORD FALCON | 6 | 11m55.16 | 1m22.16 | +6.22s |
13TH | 10 | GERAD TAYLOR | RADICAL SR3 | 6 | 11m55.57 | 1m16.14 | +6.63s |
14TH | 23 | JOHN MINES | JRM SPORTS CAR | 6 | 11m55.89 | 1m14.14 | +6.95s |
15TH | 29 | ANTHONY BARKER | REYNARD LNVERTER | 6 | 11m56.25 | 1m12.87 | +7.31s |
16TH | 44 | NIGEL FLEMING | TRIUMPH DOLOMITE | 6 | 11m56.60 | 1m24.66 | +7.66s |
17TH | 66 | TOM STEWART | BMW 13OI | 6 | 11m57.10 | 1m23.11 | +8.16s |
18TH | 114 | RUSSELL BYNE | MAZDA RX 7 | 6 | 11m57.93 | 1m20.68 | +8.99s |
19TH | 77 | NEIL DEIGHTON | HILLMAN CHAVENGER | 6 | 11m58.65 | 1m27.81 | +9.71s |
20TH | 202 | MATT PHILLIPS | BMW 2OO2 | 6 | 11m59.10 | 1m37.16 | +10.16s |
21ST | 90 | KEN DEIGHTON | HUPMORSTIN SPORTS | 6 | 12m02.50 | 1m31.30 | +13.56s |
22ND | 101 | JANE STELLA | TOYOTA TRUENO | 6 | 12m04.18 | 1m33.72 | +15.24s |
DNF | 39 | CAM NEILL | CHEVROLET 39 COUPE | 3 | 10m14.55 | 1m21.58 | +3 laps |
DNF | 199 | TODD MOFFAT | JAGUAR XKL20 V1247 | 2 | 4m47.83 | 1m54.68 | +4 laps |
DNF | 30 | LAN MASKELL | DATSUN 1200 COUPE | 0 | Started | ||
21 | STEVE HILDRED | HOLDEN MONARO | Did Not Race | ||||
49 | JOHN RUSH | FORD ESCORT | Did Not Race |
Notices
Car 77, 10 seconds time penalty - false start.