Race 07
CLASSIC 1
Date: Sunday, 17th May, 2015Time: 01:53pmWeather: Sunny, some cloud, no breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 182 | LEIGHTON LANCASTER | FORD ESCORT | 6 | 8m54.01 | 1m24.66 | +0.00s |
2ND | 49 | SHANE HOBMAN | CHEV SPORTS COUPE | 6 | 8m55.83 | 1m23.32 | +1.82s |
3RD | 25 | PHIL McQUOID | FORD ESCORT | 6 | 8m56.21 | 1m22.91 | +2.20s |
4TH | 162 | GARY McKELVIE | HOLDEN HT MONARO | 6 | 8m56.75 | 1m17.40 | +2.74s |
5TH | 228 | BRUCE GOODWIN | CHEVROLET CAMERO | 6 | 8m57.07 | 1m26.50 | +3.06s |
6TH | 191 | DON McLEAN | DATSUN 2602 | 6 | 8m57.42 | 1m22.70 | +3.41s |
7TH | 306 | DENNIS GOBLE | FORD MUSTANG | 6 | 8m58.82 | 1m24.54 | +4.81s |
8TH | 172 | CHRIS WHITE | JENSEN HEALEY | 6 | 8m59.11 | 1m23.37 | +5.10s |
9TH | 85 | ROSS McCORMICK | PORSCHE 944 | 6 | 8m59.52 | 1m24.67 | +5.51s |
10TH | 177 | MARVIN TURTON | MORRIS CLUBMAN GT | 6 | 9m01.36 | 1m23.68 | +7.35s |
11TH | 286 | BRUCE STEWART | ALFA ROMEO GTV 2000 | 6 | 9m02.03 | 1m24.19 | +8.02s |
12TH | 69 | GRAHAM MOODY | BMW E12 323I | 6 | 9m02.33 | 1m23.81 | +8.32s |
13TH | 31 | PHILIP HEHIR | ALFA ROMEO MONTREAL | 6 | 9m02.73 | 1m23.82 | +8.72s |
14TH | 411 | MIKE REYNISH | TOYOTA LEVIN | 6 | 9m04.61 | 1m24.49 | +10.60s |
15TH | 57 | BRETT TASKER | DATSUN 1600 | 6 | 9m08.10 | 1m24.43 | +14.09s |
16TH | 06 | TROY HOWARD | MAZDA MX5 RED | 6 | 9m49.80 | 1m24.00 | +55.79s |
17TH | 32 | JEREMY SMYTH | BMW 325I | 6 | 10m15.93 | 1m23.77 | +81.92s |
DNF | 68 | JOHN GRAY | TOYOTA FXGT | 5 | 7m39.36 | 1m25.58 | +1 lap |
DNF | 384 | PETER EDMOND | VOLVO 850R | 3 | 4m40.26 | 1m21.46 | +3 laps |
616 | DAVID MALLIN | MG BGT V8 | Did Not Race |
Notices
Cars 06 and 32, 50sec time penalty.