Race 10
CLASSIC 3
Date: Sunday, 17th May, 2015Time: 02:38pm
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 28 | TAMMIE BOYDEN | BMW 3251 COUPE | 6 | 10m34.86 | 1m34.10 | +0.00s |
2ND | 75 | EWART ANDERSON | AUSTIN MINI CO. 1275 | 6 | 10m36.72 | 1m32.39 | +1.86s |
3RD | 11 | RAY HARTLEY | MG F ROADSTER | 6 | 10m37.74 | 1m33.85 | +2.88s |
4TH | 34 | JEFF COOLEY | TOYOTA COROLLA FXGT | 6 | 10m39.17 | 1m34.52 | +4.31s |
5TH | 189 | LES COCKERAM | TRIUMPH 25005 | 6 | 10m50.89 | 1m38.99 | +16.03s |
6TH | 111 | ANDREW FOX | TRIUMPH 2000 | 6 | 10m52.34 | 1m43.06 | +17.48s |
7TH | 987 | CONRAD HEALY | MAZDA MX 5 | 6 | 10m52.89 | 1m36.62 | +18.03s |
8TH | 323 | DAVID HERCOCK | FORD MK2 ESCORT | 6 | 10m53.93 | 1m36.93 | +19.07s |
9TH | 88 | JOHN BLAIKIE | LEYLAND MINI | 6 | 11m13.19 | 1m38.23 | +38.33s |
10TH | 128 | ALAN HOWE | FIAL128 COUPE | 6 | 11m14.40 | 1m39.07 | +39.54s |
11TH | 29 | MURRAY POOT | DATSUN 1200 COUPE | 6 | 11m14.80 | 1m38.00 | +39.94s |
12TH | 51 | NEIL MOORE | JOWETT JUPITER | 6 | 12m20.04 | 1m54.76 | 105.18s |
13TH | 197 | TREVOR DIXON | HUMBER 80 | 6 | 12m24.14 | 1m58.41 | 109.28s |
DNF | 155 | DAVID NEALE | MG MAGNETTE | 2 | 4m59.18 | 2m07.23 | +4 laps |
71 | PETER FRANICEVIC | ALFA ROMEO 105 GTV | Did Not Race |
Notices
Car 155, 10sec penalty - false start.