Practice 04
BMW TWO LITRE
Date: Friday, 13th November, 2015Time: 01:03pmWeather: Cloudy, some sun, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 1 | GRAHAM BALL | BMW E36 320I | 2000 1991 | 7 | 10m19.51 | 1m19.68 | +0.00s |
2ND | 66 | ASHLEY BLEWETT | BMW E30 320I | 2000 1987 | 7 | 11m43.84 | 1m19.83 | +0.15s |
3RD | 167 | PETER BALL | BMW E30 320 | 2000 1987 | 5 | 7m55.19 | 1m20.12 | +0.44s |
4TH | 811 | ANDREW SHARP | BMW 320I/2 | 2000 1993 | 7 | 10m40.28 | 1m21.13 | +1.45s |
5TH | 81 | ANDREW WALKER | BMW E36 | 2000 1993 | 7 | 10m53.33 | 1m21.25 | +1.57s |
6TH | 318 | GORDON LEGGE | BMW E30 318IS | 1975 1988 | 7 | 10m39.12 | 1m24.50 | +4.82s |
7TH | 59 | CHRIS SPARG | BMW E30 | 1998 1989 | 7 | 11m16.24 | 1m26.24 | +6.56s |
8TH | 76 | JONATHAN TYLER | BMW E30 320IS | 1997 1987 | 7 | 11m14.23 | 1m27.28 | +7.60s |
9TH | 56 | DAVID O'CONNOR | BMW E30 318I/2 | 1800 1988 | 6 | 10m01.99 | 1m27.67 | +7.99s |
10TH | 352 | STEVE LAWRENCE | BMW 320I E46 | 2000 2000 | 5 | 8m37.82 | 1m27.68 | +8.00s |
11TH | 444 | DEREK CECIL | BMW E30 318 | 1800 1989 | 6 | 10m04.90 | 1m28.13 | +8.45s |
12TH | 37 | JOANNE JOHNSON | BMW E30 320I TOURING | 1990 1992 | 6 | 10m26.11 | 1m29.58 | +9.90s |
13TH | 21 | ROB BRYNING | BMW 320I | 2000 1987 | 6 | 10m16.75 | 1m30.02 | +10.34s |
14TH | 100 | TONY LOVELOCK | BMW 320I | 2000 1986 | 3 | 5m16.21 | 1m30.02 | +10.34s |
15TH | 36 | KEVIN YULE | BMW 318I | 2000 1988 | 6 | 11m00.81 | 1m31.42 | +11.74s |
16TH | 222 | NOLE IRVINE | BMW E30 318I | 1800 1988 | 6 | 9m58.08 | 1m31.42 | +11.74s |
17TH | 88 | FRED BARDON | BMW E30 | 2000 1987 | 6 | 10m12.13 | 1m31.55 | +11.87s |
18TH | 333 | RAEWYN ANDERSON | BMW E30 318I | 1800 1990 | 6 | 10m48.74 | 1m31.95 | +12.27s |
19TH | 92 | ANTHONY TORK | BMW 320I | 2000 1983 | 6 | 11m22.05 | 1m33.37 | +13.69s |
20TH | 90 | TREVOR WILSON | BMW E30 | 1998 1987 | 4 | 11m06.81 | 1m34.35 | +14.67s |
11 | RICHARD SPEDDING | BMW 318 | 2000 1988 | Did Not Qualify | ||||
31 | GRAHAM MacDONALD | BMW E30 320 | 1998 1990 | Did Not Qualify | ||||
71 | MARTYN SEDDON | BMW E30 320I | 1990 1988 | Did Not Qualify | ||||
120 | BRYCE HILTON | BMW 320 | 2000 1985 | Did Not Qualify | ||||
700 | RICK DONALDSON | BMW E30 | 2000 1986 | Did Not Qualify | ||||
701 | MICHAEL KENNEDY | BMW E30 320I | 2000 1987 | Did Not Qualify |
Notices
Car 31, failed to comply with black/orange flag - excluded from results.
Cars 71, 120 passing under yellow - excluded from results.