Practice 09
NZ SPORTS CARS
Date: Friday, 13th November, 2015Time: 02:19pmWeather: Cloudy, some sun, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 8 | DAVID GLASSON | JUNO CN | 3700 2015 | 8 | 15m03.48 | 1m04.58 | +0.00s |
2ND | 24 | DEAN McCARROLL | JUNO SSE | 2000 2008 | 8 | 14m20.83 | 1m05.43 | +0.85s |
3RD | 12 | WARWICK MORTIMER | McLAREN M8 E/F | 8364 1972 | 5 | 6m37.80 | 1m08.36 | +3.78s |
4TH | 5 | ROBERT HULME | NEMESIS UK NAT SUP.S | 1998 1997 | 5 | 7m23.05 | 1m08.82 | +4.24s |
5TH | 29 | ANTHONY BARKER | REYNARD INVERTER | 1340 2009 | 5 | 7m32.56 | 1m09.86 | +5.28s |
6TH | 58 | MARK GALVIN | CUSTOM TERRA FX | 1300 2007 | 5 | 6m33.89 | 1m10.10 | +5.52s |
7TH | 45 | ANDREW ROBERTSON | McLAREN M1B | 7200 1966 | 5 | 6m37.27 | 1m11.58 | +7.00s |
8TH | 73 | RICHARD KELLY | RADICAL SR3 | 1300 2003 | 7 | 14m51.01 | 1m13.62 | +9.04s |
9TH | 77 | KEVIN ADLINGTON | FORM. SUZUKI FH20RNZ | 1298 2010 | 4 | 6m32.78 | 1m15.25 | +10.67s |
10TH | 197 | BARRY CUTELLI | RADICAL SR3 | 1340 2005 | 7 | 15m17.54 | 1m15.56 | +10.98s |
11TH | 39 | DEREK NEAL | RADICAL SR3 RS | 1500 2009 | 7 | 15m07.98 | 1m15.86 | +11.28s |
12TH | 23 | JOHN MINES | JRM MK 3 | 1440 2004 | 5 | 7m14.12 | 1m17.50 | +12.92s |
13TH | 97 | PETER DE JOUX | MISSION T5 DEVEL. UK | 1000 2004 | 8 | 15m22.88 | 1m18.79 | +14.21s |
14TH | 168 | TIM SILLAY | MALLOCK MK31 | 1998 1994 | 2 | 3m35.88 | 1m38.49 | +33.91s |
7 | MIKE LIMBRICK | MALLOCK MK 10 | 1996 1990 | Did Not Qualify | ||||
9 | JUSTIN ALLEN | SAKER SPRINT SVS | 2000 2005 | Did Not Qualify | ||||
21 | CHRIS PROUT | AP RACECARS SAKER | 2210 2012 | Did Not Qualify | ||||
22 | ANTON AALDERS | ALDERS GCR 01 | 1199 2008 | Did Not Qualify | ||||
28 | JOHN RYALL | JUNO SSE | 2000 2008 | Did Not Qualify |
Notices
Red flag displayed at 7m35s