Race 13
HISTORIC SINGLE SEATERS
Date: Saturday, 14th November, 2015Time: 01:27pmWeather: Sunny, light cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | CCs/YEAR | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 3 | GRAEME CAMERON | SWIFT FORMULA FORD | 1600 1988 | 6 | 7m53.84 | 1m17.49 | +0.00s |
2ND | 69 | MARTIN LUCAS | LOTUS 69 | 1600 1974 | 6 | 7m56.54 | 1m17.01 | +2.70s |
3RD | 79 | KEITH MAINLAND | VAN DIEMEN RF79 | 1600 1979 | 6 | 7m56.96 | 1m17.98 | +3.12s |
4TH | 9 | PETER GRANT | ELDEN FF PH 25 | 1600 1979 | 6 | 8m07.32 | 1m19.17 | +13.48s |
5TH | 72 | RON WILKIN | ELDEN FF PH 10 | 1600 1972 | 6 | 8m15.44 | 1m20.34 | +21.60s |
6TH | 51 | PETER BOEL | LOTUS 51B | 1599 1968 | 6 | 8m16.11 | 1m20.37 | +22.27s |
7TH | 7 | MIKE CRESWELL | LOLA T342 | 1600 1975 | 6 | 8m22.23 | 1m21.94 | +28.39s |
8TH | 84 | JOHN PICKFORD | REYNARD FF 84/190 | 1600 1984 | 6 | 8m23.27 | 1m20.52 | +29.43s |
9TH | 8 | ALAN HYNDMAN | TRIFORD SPECIAL | 2850 1970 | 6 | 8m23.66 | 1m21.17 | +29.82s |
10TH | 223 | BERNIE HINES | LOLA T440 FORM. FORD | 1600 1977 | 6 | 8m24.00 | 1m21.40 | +30.16s |
11TH | 13 | BRUCE McCOY | LOLA FORMULA FORD | 1600 1975 | 6 | 8m24.37 | 1m21.20 | +30.53s |
12TH | 35 | PETER AVERY | BRABHAM BT 16 | 1600 1965 | 6 | 8m40.50 | 1m23.35 | +46.66s |
13TH | 77 | SCOTT McKELVIE | SHADETREE SPECIAL M1 | 1600 1966 | 6 | 8m51.97 | 1m26.00 | +58.13s |
14TH | 26 | ALAN SERVICE | McRAE U2 | 1700 1966 | 6 | 8m52.28 | 1m25.03 | +58.44s |
15TH | 36 | JOHN RAPLEY | BRABHAM BT 2 FORM.JU | 1048 1962 | 6 | 9m11.95 | 1m26.24 | +78.11s |
16TH | 10 | ALAN CATTLE | VOLPINI FORMULA JUN. | 1089 1959 | 6 | 9m14.69 | 1m29.89 | +80.85s |
17TH | 25 | JIM BARCLAY | GEMINI MK 3A | 1060 1961 | 6 | 9m19.77 | 1m30.04 | +85.93s |
18TH | 74 | WALTER FINDLAY | ELVA 100/74 F JUNIOR | 1098 1959 | 5 | 8m01.97 | 1m31.36 | +1 lap |
19TH | 18 | JOHN HOLMES | LOTUS 18 FJ | 1165 1960 | 5 | 8m03.51 | 1m33.21 | +1 lap |
20TH | 2 | TERRY COLLIER | BMC HUFFAKER MK2 FJ | 1100 1961 | 5 | 8m15.81 | 1m36.30 | +1 lap |
21ST | 67 | ROGER GREANEY | LOTUS 20/TASMAN | 1500 1961 | 5 | 8m19.03 | 1m35.13 | +1 lap |
22ND | 64 | GARTH THOMAS | COOPER T72 FORMULA 3 | 0998 1964 | 5 | 8m59.81 | 1m44.25 | +1 lap |
DNF | 321 | RICHARD WRIGHT | MALLOCK M6B | 1498 1966 | 5 | 7m10.25 | 1m23.27 | +1 lap |
DNF | 68 | KEN WILLIAMS | MERCEDES BBM MK 2 | 2800 1962 | 4 | 6m19.80 | 1m22.30 | +2 laps |
31 | KEITH COWAN | JOHNSON FORMULA FORD | 1600 1970 | Did Not Race |
Notices
Car 35, 5 second time penalty - false start.