Race 17
PRE 65
Date: Saturday, 14th November, 2015Time: 02:38pmWeather: Sunny, light cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | CCs/YEAR | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 63 | BILL McKINNON | HOLDEN EJ | 3300 1963 | 8 | 11m37.90 | 1m24.30 | +0.00s |
2ND | 10 | STEVE HALLETT | FORD CORTINA MK I | 1600 1965 | 8 | 11m38.53 | 1m23.75 | +0.63s |
3RD | 64 | AVON McDONALD | HOLDEN EH | 3000 1964 | 8 | 11m39.46 | 1m23.47 | +1.56s |
4TH | 1 | ROBBO ROBINSON | FORD MUSTANG | 4700 1964 | 8 | 11m39.91 | 1m18.02 | +2.01s |
5TH | 45 | ERROL HAMLEY | FORD ANGLIA | 1500 1964 | 8 | 11m40.27 | 1m22.71 | +2.37s |
6TH | 49 | SHANE HOBMAN | CHEV BEL AIR SPORT C | 6588 1957 | 8 | 11m41.17 | 1m21.37 | +3.27s |
7TH | 41 | GRANT TAYLOR | FORD FALCON | 4700 1964 | 8 | 11m41.69 | 1m18.20 | +3.79s |
8TH | 2 | TONY ELMIGER | FORD MUSTANG | 4700 1965 | 8 | 11m42.66 | 1m20.09 | +4.76s |
9TH | 40 | MARK PIDDUCK | FORD THUNDERBIRD | 6500 1962 | 8 | 11m46.92 | 1m19.78 | +9.02s |
10TH | 62 | NATHAN MURRAY | HOLDEN EH | 3000 1965 | 8 | 11m48.10 | 1m24.01 | +10.20s |
11TH | 155 | BARRY MORGAN | FORD FALCON | 4700 1965 | 8 | 11m50.20 | 1m22.19 | +12.30s |
12TH | 59 | GRAEME LETT | VAUXHALL PB | 3300 1964 | 8 | 11m51.09 | 1m24.57 | +13.19s |
13TH | 55 | CHRIS ANDERSON | FORD FALCON | 4900 1965 | 8 | 11m51.91 | 1m22.79 | +14.01s |
14TH | 15 | JAMES COBHAM | FORD ANGLIA | 1540 1964 | 7 | 11m38.21 | 1m35.69 | +1 lap |
DNF | 77 | GARY RUSH | HILLMAN IMP | 1040 1965 | 6 | 8m55.73 | 1m26.14 | +2 laps |
DNF | 21 | WAYNE PATRICK | FORD FALCON XP | 4700 1965 | 1 | 2m19.11 | 2m19.11 | +7 laps |
DNF | 33 | ANDREW HUDSON | FORD ANGLIA | 1500 1965 | 0 | Started | ||
14 | DANIELLE MITCHELL | FORD ANGLIA | 1500 1964 | Did Not Race | ||||
71 | MARK STRETTON | FORD ANGLIA | 1500 1964 | Did Not Race |
Notices
Car 33 drive through penalty not acknowledged - black flag.
Car 33 excluded from result.