Race 19
CLASSIC 3
Date: Saturday, 14th November, 2015Time: 03:13pmWeather: Overcast, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | CCs/YEAR | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 64 | JOHN PALMER | MG BGT | 1950 1974 | 6 | 10m00.77 | 1m33.47 | +0.00s |
2ND | 62 | MIKE GALLAGHER | BMW 635 CSI | 3500 1980 | 6 | 10m01.04 | 1m29.50 | +0.27s |
3RD | 92 | BRIAN YATES | PORSCHE 924 S | 2500 1986 | 6 | 10m02.67 | 1m31.64 | +1.90s |
4TH | 142 | GEORGIA BARTOSH | FORD CAPRI | 3000 1973 | 6 | 10m03.04 | 1m30.83 | +2.27s |
5TH | 987 | CONRAD HEALY | MAZDA MX5 | 1600 1990 | 6 | 10m09.00 | 1m31.52 | +8.23s |
6TH | 939 | BRUCE GERRING | MG BGT | 1950 1972 | 6 | 10m10.27 | 1m33.77 | +9.50s |
7TH | 88 | JOHN BLAIKIE | LEYLAND MINI | 1275 1980 | 6 | 10m25.85 | 1m32.08 | +25.08s |
8TH | 721 | JOHN WILSON | ALFA ROMEO 105 GTV | 2000 1972 | 6 | 10m31.68 | 1m28.62 | +30.91s |
9TH | 227 | NATALIE CAMPBELL | FORD CAPRI | 3000 1973 | 6 | 10m32.22 | 1m28.47 | +31.45s |
10TH | 559 | DENNIS ETEVENAUX | FORD CAPRI | 2000 1976 | 6 | 10m34.22 | 1m30.47 | +33.45s |
11TH | 79 | GLENN WATSON | ROMEO ALFETTA GTV | 1962 1978 | 6 | 10m34.66 | 1m28.14 | +33.89s |
12TH | 615 | OLIVER EDMOND | ALFA ROMEO 156 | 2000 1999 | 6 | 10m35.80 | 1m30.38 | +35.03s |
13TH | 197 | TREVOR DIXON | HUMBER 80 | 1725 1961 | 6 | 10m55.01 | 1m46.80 | +54.24s |
14TH | 18 | ALAN BLUNDELL | JAGUAR SS100 | 3000 1936 | 6 | 10m59.82 | 1m45.06 | +59.05s |
15TH | 51 | NEIL MOORE | JOWETT JUPITER | 1560 1951 | 6 | 11m13.30 | 1m47.56 | +72.53s |
16TH | 65 | GREG HAINES | MG TD | 1250 1952 | 5 | 10m30.50 | 2m03.74 | +1 lap |
DNF | 155 | DAVID NEALE | MG MAGNETTE | 1800 1955 | 3 | 6m19.81 | 1m45.63 | +3 laps |
DNF | 187 | PAT EXCELL | FORD ANGLIA | 1600 1965 | 0 | Started | ||
45 | PHIL STOEBENER | DATSUN 1600 | 1600 1969 | Did Not Race | ||||
55 | BRIAN AX | MG TF 1500 | 1500 1955 | Did Not Race | ||||
56 | GEOFF BRADER | MG MIDGET | 1330 1963 | Did Not Race | ||||
128 | ALAN HOWE | FIAT 128 COUPE | 1500 1974 | Did Not Race |
Notices
Car 155, mechanical flag, lap 2.