Race 21
ALLCOMERS
Date: Saturday, 14th November, 2015Time: 03:57pmWeather: Overcast, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | CCs/YEAR | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 118 | GRAHAM BARNES | FORD CAPRI | 5000 1972 | 6 | 9m01.45 | 1m12.52 | +0.00s |
2ND | 10 | ANDREW WHITTAKER | PORSCHE 991 | 3800 2015 | 6 | 9m01.75 | 1m11.03 | +0.30s |
3RD | 284 | PETER EDMOND | VOLVO S40 | 1855 1997 | 6 | 9m02.83 | 1m18.55 | +1.38s |
4TH | 7 | DENNIS RODERICK | DATSUN SUNNY | 2000 1980 | 6 | 9m05.16 | 1m17.93 | +3.71s |
5TH | 71 | GARETH SAMPSON | FORD CAPRI | 2994 1970 | 6 | 9m06.98 | 1m22.80 | +5.53s |
6TH | 93 | MARK ALLAN | VAUXHALL FIRENZA | 5300 1972 | 6 | 9m10.52 | 1m15.65 | +9.07s |
7TH | 81 | EDDIE ARNOLD | HONDA CIVIC | 2200 1995 | 6 | 9m10.81 | 1m21.15 | +9.36s |
8TH | 52 | WARREN GLASSFORD | BMW E30 | 4000 1986 | 6 | 9m12.41 | 1m16.74 | +10.96s |
9TH | 56 | BILL ROBSON | AUSTIN MINI | 1380 1964 | 6 | 9m12.93 | 1m25.37 | +11.48s |
10TH | 114 | RUSSELL BYNE | MAZDA RX7 | 2000 1978 | 6 | 9m13.29 | 1m18.72 | +11.84s |
11TH | 95 | MIKE DIXON | FORD MUSTANG | 5866 1995 | 6 | 9m13.56 | 1m16.68 | +12.11s |
12TH | 49 | JOHN RUSH | FORD ESCORT | 6000 1980 | 6 | 9m13.94 | 1m15.38 | +12.49s |
13TH | 69 | JON TELFORD | MAZDA RX8 | 5800 1991 | 6 | 9m14.53 | 1m12.45 | +13.08s |
14TH | 68 | ROGER DAVIS | HOLDEN TORANA SLR 5L | 5800 1976 | 6 | 9m15.25 | 1m15.80 | +13.80s |
15TH | 36 | RICHARD O'BRIEN | MAZDA MX5 | 1600 1989 | 6 | 9m15.65 | 1m26.40 | +14.20s |
16TH | 14 | CRAIG BARTOSH | FORD CAPRI | 2000 1974 | 6 | 9m16.61 | 1m16.25 | +15.16s |
17TH | 4 | DANIEL GORDON | DATSUN 1200 | 2000 1972 | 6 | 9m18.05 | 1m18.31 | +16.60s |
18TH | 66 | TOM STEWART | BMW 130I | 3000 2006 | 6 | 9m18.45 | 1m21.93 | +17.00s |
19TH | 77 | NEIL DEIGHTON | HILLMAN CHAVENGER | 4340 1974 | 6 | 9m19.76 | 1m25.94 | +18.31s |
20TH | 777 | MATT TASKER | MAZDA MX3 | 2500 1993 | 6 | 9m20.59 | 1m22.12 | +19.14s |
21ST | 84 | DOUGIE HUGHES | MAZDA MX5 | 1600 1990 | 6 | 9m21.06 | 1m29.91 | +19.61s |
22ND | 23 | GARETH HOGG | MAZDA MX5 | 1600 1990 | 6 | 9m21.48 | 1m25.77 | +20.03s |
23RD | 134 | JEFF COOLEY | TOYOTA COROLLA FXGT | NO DETAILS | 6 | 9m23.04 | 1m26.42 | +21.59s |
24TH | 302 | BRUCE GOODWIN | FORD ZEPHYR | 5000 1963 | 6 | 9m24.59 | 1m24.33 | +23.14s |
25TH | 34 | GRAEME PARK | HONDA PRELUDE GT | 2156 1992 | 6 | 9m29.35 | 1m32.91 | +27.90s |
26TH | 100 | VAUGHAN CRANG | BMW 320I | 2000 1986 | 6 | 9m29.82 | 1m30.95 | +28.37s |
27TH | 111 | NEEANNA RATAHI | MINI COOPER | 1600 2001 | 5 | 10m44.20 | 1m46.33 | +1 lap |
DNF | 11 | BEN BOYDEN | VP GP A COMMODORE | 5000 1992 | 5 | 8m11.26 | 1m20.80 | +1 lap |
DNF | 22 | BRYCE HOGG | MAZDA MX5 | 1600 1989 | 4 | 6m27.39 | 1m25.77 | +2 laps |
17 | PETER HOOPER | TOYOTA STARLET | 1496 1982 | Did Not Race | ||||
31 | RICHARD FIELD | FORD SIERRA COSWORTH | 2000 1986 | Did Not Race | ||||
40 | JOANNE KAPUA | FORD THUNDERBIRD | 6500 1964 | Did Not Race | ||||
58 | GRAEME COLLETT | MG BGT V8 | 3500 1972 | Did Not Race | ||||
158 | TONY VUJNOVICH | FORD CAPRI | 5000 1970 | Did Not Race | ||||
168 | AARON WALKER | FORD LASER TX3 | 1800 1991 | Did Not Race |
Notices
Red flag displayed at 1m17s