Race 29
CENTRAL MUSCLE CARS
Date: Sunday, 15th November, 2015Time: 10:15amWeather: Cloudy, some sun, light breeze, cool, track drying.
Pos. | No. | Name | Make of Vehicle | CCs/YEAR | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 70 | BRENDAN MASON | CHEVROLET CAMARO | 7408 1970 | 8 | 10m49.40 | 1m15.07 | +0.00s |
2ND | 27 | TRISTAN TEKI | CHEVROLET CAMARO | 6700 1969 | 8 | 10m49.66 | 1m14.61 | +0.26s |
3RD | 41 | BRUCE KETT | CHEVROLET CAMARO | 6000 1968 | 8 | 10m50.04 | 1m14.21 | +0.64s |
4TH | 168 | MARK HOLLAND | CHEV. CAMARO RS SS | 6718 1968 | 8 | 10m50.77 | 1m14.25 | +1.37s |
5TH | 75 | DEAN PERKINS | FORD FALCON XD | 5866 1979 | 8 | 10m51.03 | 1m10.95 | +1.63s |
6TH | 8 | CLARKE HOPKINS | HOLDEN TORANA A9X | 5988 1977 | 8 | 10m54.94 | 1m12.25 | +5.54s |
7TH | 80 | ADAM NEWELL | HOLDEN COMMODORE VK | 5000 1986 | 8 | 10m56.37 | 1m14.28 | +6.97s |
8TH | 622 | TONY BARROW | HOLDEN COMMODORE | 5000 1985 | 8 | 10m58.23 | 1m18.15 | +8.83s |
9TH | 43 | TONY GALBRAITH | VALIANT CHARGER | 5700 1972 | 8 | 10m58.61 | 1m12.36 | +9.21s |
10TH | 19 | JOHN MIDGLEY | FORD FALCON XE | 6735 1982 | 8 | 10m59.50 | 1m12.13 | +10.10s |
11TH | 62 | GARY McKELVIE | HOLDEN HT MONARO | 5780 1969 | 8 | 11m02.51 | 1m15.36 | +13.11s |
12TH | 167 | STEVE NOYER | FORD MUSTANG | 5000 1967 | 8 | 11m04.83 | 1m15.66 | +15.43s |
13TH | 05 | ANDREW TURNER | HOLDEN VH COMMODORE | 6700 1984 | 8 | 11m07.44 | 1m13.98 | +18.04s |
14TH | 165 | MICHAEL EDEN | FORD FALCON GTHO | 6000 1971 | 8 | 11m08.11 | 1m18.09 | +18.71s |
15TH | 56 | ROD HAYMAN | PONTIAC FIREBIRD | 7400 1970 | 8 | 11m08.41 | 1m15.63 | +19.01s |
16TH | 64 | BRUCE DREADON | FORD MUSTANG MACH 1 | 5860 1970 | 8 | 11m10.58 | 1m16.32 | +21.18s |
17TH | 30 | CAM CRAWFORD | FORD FALCON XA COUPE | 6100 1972 | 8 | 11m11.76 | 1m19.89 | +22.36s |
18TH | 35 | GRANT DALTON | CHEVROLET CAMARO | 6555 1970 | 8 | 11m12.17 | 1m13.06 | +22.77s |
19TH | 306 | DENNIS GOBLE | FORD MUSTANG | 5000 1979 | 8 | 11m35.65 | 1m25.45 | +46.25s |
20TH | 26 | SEAN FOWLER | HOLDEN TORANA SLR 5L | 5000 1976 | 8 | 11m42.35 | 1m20.63 | +52.95s |
21ST | 23 | DEAN OWENS | CHEVROLETE CAMARO | 8190 1970 | 8 | 11m46.44 | 1m13.78 | +57.04s |
DNF | 13 | JOHN ELLIOTT | HOLDEN TORANA GTRXU1 | 3310 1972 | 5 | 6m59.45 | 1m21.95 | +3 laps |
Notices
Car 35, 10 second time penalty - jump start.