Race 35
ALLCOMERS
Date: Sunday, 15th November, 2015Time: 11:58amWeather: Overcast, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | CCs/YEAR | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 10 | ANDREW WHITTAKER | PORSCHE 991 | 3800 2015 | 6 | 9m00.26 | 1m11.11 | +0.00s |
2ND | 40 | JOANNE KAPUA | FORD THUNDERBIRD | 6500 1964 | 6 | 9m00.72 | 1m24.32 | +0.46s |
3RD | 4 | DANIEL GORDON | DATSUN 1200 | 2000 1972 | 6 | 9m07.18 | 1m18.96 | +6.92s |
4TH | 114 | RUSSELL BYNE | MAZDA RX7 | 2000 1978 | 6 | 9m08.02 | 1m19.55 | +7.76s |
5TH | 11 | BEN BOYDEN | VP GP A COMMODORE | 5000 1992 | 6 | 9m08.65 | 1m21.38 | +8.39s |
6TH | 93 | MARK ALLAN | VAUXHALL FIRENZA | 5300 1972 | 6 | 9m11.00 | 1m16.71 | +10.74s |
7TH | 14 | CRAIG BARTOSH | FORD CAPRI | 2000 1974 | 6 | 9m11.40 | 1m16.54 | +11.14s |
8TH | 69 | JON TELFORD | MAZDA RX8 | 5800 1991 | 6 | 9m11.98 | 1m12.67 | +11.72s |
9TH | 71 | GARETH SAMPSON | FORD CAPRI | 2994 1970 | 6 | 9m13.66 | 1m23.35 | +13.40s |
10TH | 66 | TOM STEWART | BMW 130I | 3000 2006 | 6 | 9m14.09 | 1m22.91 | +13.83s |
11TH | 777 | MATT TASKER | MAZDA MX3 | 2500 1993 | 6 | 9m16.33 | 1m22.39 | +16.07s |
12TH | 284 | PETER EDMOND | VOLVO S40 | 1855 1997 | 6 | 9m17.59 | 1m19.22 | +17.33s |
13TH | 134 | JEFF COOLEY | TOYOTA COROLLA FXGT | NO DETAILS | 6 | 9m24.19 | 1m27.08 | +23.93s |
14TH | 7 | DENNIS RODERICK | DATSUN SUNNY | 2000 1980 | 6 | 9m24.64 | 1m20.77 | +24.38s |
15TH | 81 | EDDIE ARNOLD | HONDA CIVIC | 2200 1995 | 6 | 9m26.07 | 1m23.31 | +25.81s |
16TH | 52 | WARREN GLASSFORD | BMW E30 | 4000 1986 | 6 | 9m26.61 | 1m20.33 | +26.35s |
17TH | 68 | ROGER DAVIS | HOLDEN TORANA SLR 5L | 5800 1976 | 6 | 9m27.29 | 1m16.33 | +27.03s |
18TH | 23 | GARETH HOGG | MAZDA MX5 | 1600 1990 | 6 | 9m27.66 | 1m26.09 | +27.40s |
19TH | 34 | GRAEME PARK | HONDA PRELUDE GT | 2156 1992 | 6 | 9m27.92 | 1m32.05 | +27.66s |
20TH | 84 | DOUGIE HUGHES | MAZDA MX5 | 1600 1990 | 6 | 9m28.38 | 1m30.81 | +28.12s |
21ST | 56 | BILL ROBSON | AUSTIN MINI | 1380 1964 | 6 | 9m28.69 | 1m26.99 | +28.43s |
22ND | 302 | BRUCE GOODWIN | FORD ZEPHYR | 5000 1963 | 6 | 9m29.25 | 1m27.03 | +28.99s |
23RD | 36 | RICHARD O'BRIEN | MAZDA MX5 | 1600 1989 | 6 | 9m31.64 | 1m27.47 | +31.38s |
24TH | 77 | NEIL DEIGHTON | HILLMAN CHAVENGER | 4340 1974 | 6 | 9m55.66 | 1m26.99 | +55.40s |
25TH | 111 | NEEANNA RATAHI | MINI COOPER | 1600 2001 | 6 | 10m08.77 | 1m38.36 | +68.51s |
DNF | 95 | MIKE DIXON | FORD MUSTANG | 5866 1995 | 5 | 7m51.89 | 1m17.86 | +1 lap |
DNF | 49 | JOHN RUSH | FORD ESCORT | 6000 1980 | 5 | 7m53.60 | 1m16.28 | +1 lap |
DNF | 22 | BRYCE HOGG | MAZDA MX5 | 1600 1989 | 5 | 8m19.76 | 1m26.48 | +1 lap |
DNF | 118 | GRAHAM BARNES | FORD CAPRI | 5000 1972 | 2 | 4m24.75 | 1m40.03 | +4 laps |
17 | PETER HOOPER | TOYOTA STARLET | 1496 1982 | Did Not Race | ||||
31 | RICHARD FIELD | FORD SIERRA COSWORTH | 2000 1986 | Did Not Race | ||||
58 | GRAEME COLLETT | MG BGT V8 | 3500 1972 | Did Not Race | ||||
100 | VAUGHAN CRANG | BMW 320I | 2000 1986 | Did Not Race | ||||
158 | TONY VUJNOVICH | FORD CAPRI | 5000 1970 | Did Not Race | ||||
168 | AARON WALKER | FORD LASER TX3 | 1800 1991 | Did Not Race |
Notices
Car 77, 30 second time penalty - causing incident.