Race 41
PRE 65
Date: Sunday, 15th November, 2015Time: 02:20pmWeather: Overcast, light rain, light breeze, cool, track damp.
Pos. | No. | Name | Make of Vehicle | CCs/YEAR | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 49 | SHANE HOBMAN | CHEV BEL AIR SPORT C | 6588 1957 | 8 | 12m22.84 | 1m26.48 | +0.00s |
2ND | 59 | GRAEME LETT | VAUXHALL PB | 3300 1964 | 8 | 12m23.90 | 1m28.97 | +1.06s |
3RD | 33 | ANDREW HUDSON | FORD ANGLIA | 1500 1965 | 8 | 12m24.53 | 1m30.12 | +1.69s |
4TH | 77 | GARY RUSH | HILLMAN IMP | 1040 1965 | 8 | 12m29.70 | 1m31.81 | +6.86s |
5TH | 41 | GRANT TAYLOR | FORD FALCON | 4700 1964 | 8 | 12m32.88 | 1m24.66 | +10.04s |
6TH | 155 | BARRY MORGAN | FORD FALCON | 4700 1965 | 8 | 12m40.66 | 1m28.49 | +17.82s |
7TH | 2 | TONY ELMIGER | FORD MUSTANG | 4700 1965 | 8 | 12m41.12 | 1m26.85 | +18.28s |
8TH | 40 | MARK PIDDUCK | FORD THUNDERBIRD | 6500 1962 | 8 | 12m41.49 | 1m26.49 | +18.65s |
9TH | 1 | ROBBO ROBINSON | FORD MUSTANG | 4700 1964 | 8 | 12m56.21 | 1m27.70 | +33.37s |
10TH | 45 | ERROL HAMLEY | FORD ANGLIA | 1500 1964 | 8 | 13m04.00 | 1m33.49 | +41.16s |
11TH | 21 | WAYNE PATRICK | FORD FALCON XP | 4700 1965 | 8 | 13m07.26 | 1m30.73 | +44.42s |
12TH | 55 | CHRIS ANDERSON | FORD FALCON | 4900 1965 | 8 | 13m53.83 | 1m30.00 | +90.99s |
13TH | 64 | TIM PATTERSON | HOLDEN EH | 3000 1964 | 7 | 12m34.92 | 1m38.48 | +1 lap |
14TH | 62 | NATHAN MURRAY | HOLDEN EH | 3000 1965 | 7 | 12m40.03 | 1m29.07 | +1 lap |
15TH | 63 | BILL McKINNON | HOLDEN EJ | 3300 1963 | 7 | 13m03.73 | 1m35.55 | +1 lap |
62% | 10 | STEVE HALLETT | FORD CORTINA MK I | 1600 1965 | 5 | 13m14.74 | 1m29.57 | +3 laps |
15 | JAMES COBHAM | FORD ANGLIA | 1540 1964 | Did Not Race | ||||
71 | MARK STRETTON | FORD ANGLIA | 1500 1964 | Did Not Race |
Notices
Red flag displayed at 1m23s