Race 13
ALLCOMERS
Date: Sunday, 15th May, 2016Time: 02:52pmWeather: Overast, some sun, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 500 | SCOTT BLAIN | FORD FOCUS RS | 6 | 8m44.08 | 1m18.38 | +0.00s |
2ND | 114 | RUSSELL BYNE | MAZDA RX 7 | 6 | 8m44.66 | 1m18.21 | +0.58s |
3RD | 284 | PETER EDMOND | VOLVO S40 | 6 | 8m46.38 | 1m18.45 | +2.30s |
4TH | 39 | GARY MADDOCK | TOYOTA STARLET | 6 | 8m48.27 | 1m17.06 | +4.19s |
5TH | 49 | JOHN RUSH | FORD ESCORT | 6 | 8m49.10 | 1m16.31 | +5.02s |
6TH | 99 | MAL CHAMBERLAIN | FORD FALCON | 6 | 8m50.27 | 1m18.81 | +6.19s |
7TH | 71 | ERNIE STEPHENS | FORD FALCON 6635 | 6 | 8m50.80 | 1m16.42 | +6.72s |
8TH | 7 | MATT TASKER | MAZDA MX3 | 6 | 8m51.08 | 1m20.58 | +7.00s |
9TH | 11 | JASON EASTON | FORD MUSTANG | 6 | 8m52.32 | 1m15.61 | +8.24s |
10TH | 28 | NEIL KING | HONDA CIVIC | 6 | 8m52.92 | 1m24.52 | +8.84s |
11TH | 50 | ROBERT BARTLEY | FORD CUSTAXIE | 6 | 8m54.67 | 1m18.71 | +10.59s |
12TH | 93 | MARK ALLAN | VAUXHALL FIRENZA | 6 | 8m55.41 | 1m17.45 | +11.33s |
13TH | 77 | NEIL DEIGHTON | HILLMAN CHAVENGER | 6 | 9m23.06 | 1m26.53 | +38.98s |
DNF | 44 | NIGEL FLEMING | TRIUMPH DOLOMITE | 3 | 4m55.00 | 1m25.38 | +3 laps |
6 | ROSS THURSTON | MITSUBISHI LANCER | Did Not Race | ||||
17 | AVON McDONALD | FORD ANGLIA | Did Not Race | ||||
19 | MICHAEL MARSH | FORD SIERRA COSWORTH | Did Not Race | ||||
23 | ROB TRUBSHAW | HOLDEN COMMODORE | Did Not Race | ||||
62 | GARY McKELVIE | HOLDEN MONARO | Did Not Race | ||||
117 | RICHARD CLULEE | BMW E36 M3 | Did Not Race | ||||
393 | ERROL HUGHES | FORD MUSTANG | Did Not Race |
Notices
Car 77, 10 sec time penalty.