Race 21
HISTORICS
Date: Sunday, 13th November, 2016Time: 08:59amWeather: Overcast, no beeze, cool, track damp.
Pos. | No. | Name | Make of Vehicle | CCs / YEAR | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 35 | PETER AVERY | BRABHAM BT 16 | 1598 1965 | 6 | 8m07.03 | 1m19.50 | +0.00s |
2ND | 79 | KEITH MAINLAND | VAN DIEMEN RF79 | 1600 1979 | 6 | 8m07.35 | 1m18.94 | +0.32s |
3RD | 72 | RON WILKIN | ELDEN MK 10 FF | 1600 1972 | 6 | 8m31.02 | 1m21.76 | +23.99s |
4TH | 69 | MARTIN LUCAS | LOTUS 69 | 1600 1974 | 6 | 8m31.69 | 1m22.62 | +24.66s |
5TH | 31 | KEITH COWAN | JOHNSON FF | 1600 1970 | 6 | 8m32.24 | 1m22.60 | +25.21s |
6TH | 32 | MICHAEL CLARK | CROSSLE 32F | 1599 1978 | 6 | 8m33.02 | 1m21.70 | +25.99s |
7TH | 84 | JOHN PICKFORD | REYNARD FF 84/190 | 1600 1984 | 6 | 8m34.17 | 1m22.41 | +27.14s |
8TH | 911 | VIC CLARKE | PALLISER WDF3-4 F.F. | 1600 1971 | 6 | 8m34.47 | 1m22.20 | +27.44s |
9TH | 55 | GAVIN ALEKSICH | FORD MONDIALE M865FF | 1600 1986 | 6 | 8m36.27 | 1m21.69 | +29.24s |
10TH | 8 | ALAN HYNDMAN | TRIFORD SPECIAL | 2850 1970 | 6 | 8m40.92 | 1m22.32 | +33.89s |
11TH | 9 | PETER GRANT | ELDEN FF PH 25 | 1600 1979 | 6 | 8m49.88 | 1m19.60 | +42.85s |
12TH | 147 | PETER WRIGHT | BEOWULF MK 1 | 1600 1963 | 6 | 9m25.13 | 1m31.04 | +78.10s |
13TH | 74 | WALTER FINDLAY | ELVA 100/74 F JUNIOR | 1098 1959 | 5 | 8m50.75 | 1m36.65 | +1 lap |
14TH | 37 | KEVIN BOVEY | NORMAC SPECIAL | 3800 1957 | 5 | 8m53.93 | 1m41.05 | +1 lap |
15TH | 64 | GARTH THOMAS | COOPER T72 FORMULA 3 | 0998 1964 | 5 | 8m54.81 | 1m37.98 | +1 lap |
DNF | 26 | ALAN SERVICE | McRAE U2 | 1700 1966 | 2 | 3m13.56 | 1m31.09 | +4 laps |
DNF | 2 | TERRY COLLIER | BMC HUFFAKER MK2 | 1100 1961 | 2 | 5m10.66 | 2m24.21 | +4 laps |
43 | DAVE SILVERTON | PRS FORMULA FORD RH2 | 1600 1980 | Did Not Race |
Notices
Cars 8 & 55, 5sec penalty - jump start.