Race 22
CLASSICS 1
Date: Sunday, 13th November, 2016Time: 09:14amWeather: Overcast, no beeze, cool, track damp.
Pos. | No. | Name | Make of Vehicle | CCs / YEAR | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 11 | IAN EASTON | FORD MUSTANG | 5000 1968 | 6 | 9m31.81 | 1m17.61 | +0.00s |
2ND | 88 | BRUCE MANON | FORD ESCORT RS 2000 | 2350 1975 | 6 | 9m32.99 | 1m16.04 | +1.18s |
3RD | 5 | DEAN CURTIS | FORD ESCORT | 2495 1979 | 6 | 9m34.97 | 1m18.98 | +3.16s |
4TH | 57 | BRETT TASKER | DATSUN 1600 | 1998 1972 | 6 | 9m35.46 | 1m22.10 | +3.65s |
5TH | 102 | ROBBIE HALLIDAY | FORD LOTUS CORTINA | NO DETAILS | 6 | 9m37.46 | 1m21.79 | +5.65s |
6TH | 64 | BRUCE DREADON | FORD MUSTANG | 5000 1966 | 6 | 9m37.92 | 1m21.64 | +6.11s |
7TH | 191 | DON McLEAN | DATSUN 260Z | 3097 1976 | 6 | 9m38.99 | 1m20.34 | +7.18s |
8TH | 411 | MIKE REYNISH | TOYOTA LEVIN | 2000 1976 | 6 | 9m44.54 | 1m24.83 | +12.73s |
9TH | 25 | PHIL McQUOID | FORD ESCORT | 2000 1975 | 6 | 9m44.83 | 1m24.65 | +13.02s |
10TH | 584 | KOLIN YANNAKIS | VOLVO 850 | 2300 1995 | 6 | 9m45.82 | 1m26.33 | +14.01s |
11TH | 66 | GEOFF BOYDEN | BMW 325I COUPE | 2500 1994 | 6 | 9m48.07 | 1m25.44 | +16.26s |
12TH | 208 | ROSS FRANCIS | FORD FALCON XT GT | 5000 1968 | 6 | 9m48.48 | 1m24.96 | +16.67s |
13TH | 59 | JONATHAN HOGG | BMW CSL REPLICA | 3500 1973 | 6 | 9m48.99 | 1m24.26 | +17.18s |
14TH | 151 | TONY BARR | FORD MUSTANG | 6800 1970 | 6 | 9m49.47 | 1m25.12 | +17.66s |
15TH | 85 | ROSS McCORMICK | PORSCHE 944 | 3000 1991 | 6 | 9m50.53 | 1m26.66 | +18.72s |
16TH | 10 | TODD MOFFAT | FORD ESCORT MK 1 | 2000 1971 | 6 | 9m51.58 | 1m25.82 | +19.77s |
17TH | 330 | STEPHEN MARKS | BMW 320I | 2693 1983 | 6 | 9m57.93 | 1m29.72 | +26.12s |
18TH | 121 | JIM DODUNSKI | FORD CAPRI | 2800 1970 | 6 | 10m36.88 | 1m26.39 | +65.07s |
DNF | 69 | GRAHAM MOODY | BMW E21 323I | 2800 1978 | 1 | 1m43.64 | 1m43.64 | +5 laps |
129 | MICHAEL EDEN | VAUXHALL VIVA GT | 2000 1968 | Did Not Race |
Notices
50sec penalty - car 121, in lieu of pitlane drive through penalty.